skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
7 Victor Murphy HOOD 14 19 12 31 2 4 2.21
72 Alex Maginnis HOOD 14 15 14 29 9 18 2.07
23 CJ Layer BEAUTS 15 19 8 27 1 2 1.80
74 Connor Boyd OASIS 13 15 9 24 1 2 1.85
19 Michael Markwordt BEAUTS 16 15 8 23 0 0 1.44
17 Michael McGuire BEAUTS 16 17 6 23 1 2 1.44
18 Andrew Siiro HOOD 11 13 9 22 1 2 2.00
14 Kurtis Garcia OASIS 12 14 8 22 1 2 1.83
18 Chris Haynes JRCHFS 6 8 14 22 3 32 3.67
7 Kevin Sheridan BEAUTS 16 13 8 21 5 10 1.31
10 Patrick MacDonald JERSEY 8 16 5 21 1 2 2.62
12 Shayne Mitchell OASIS 7 11 8 19 0 0 2.71
21 Cael Cernich BEAUTS 15 4 14 18 6 12 1.20
8 Larry Matt HOOD 8 9 9 18 0 0 2.25
91 Christopher Keresztes BEAUTS 14 8 8 16 5 10 1.14
20 Perry Holcombe JRCHFS 6 10 5 15 1 2 2.50
13 Shay Stripling JERSEY 10 8 7 15 1 2 1.50
16 Will Biberdorf JRCHFS 5 10 5 15 0 0 3.00
9 Carl Coleman HOOD 12 7 7 14 1 2 1.17
21 matt kobylski JERSEY 10 6 8 14 1 2 1.40
88 Matt Zaske BEAUTS 11 6 8 14 5 10 1.27
44 Alex Rye OASIS 15 9 5 14 4 8 0.93
27 Kaleb Coonfare HOOD 9 8 6 14 2 4 1.56
15 Jeremy Omess BEAUTS 15 5 9 14 0 0 0.93
4 Bradley Karr JERSEY 6 2 12 14 0 0 2.33
21 Frank Vance PADDYS 6 9 5 14 0 0 2.33
25 Erik Plumb OASIS 8 8 5 13 1 2 1.62
11 michael williams OASIS 6 12 1 13 0 0 2.17
9 Jay Cummings OASIS 11 5 7 12 2 4 1.09
27 Andrew English OASIS 10 6 6 12 11 22 1.20

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
41 Zachery Cernich BEAUTS 17 824:10 9 5 0 0 380 55 5.01 0
30 Eric Whipple OASIS 14 824:00 8 5 0 0 379 38 3.46 1
37 Coleman Dye HOOD 11 526:15 6 3 0 0 217 39 5.56 1
39 Chris Telford JERSEY 10 524:00 3 5 0 0 278 52 7.44 0
37 Michael Maday JRCHFS 6 375:00 5 1 0 0 183 28 5.60 0
32 Trevor Waters PADDYS 5 300:00 0 4 0 0 207 37 9.25 0
SubGoalie Winter2022 HOOD 4 225:00 3 1 0 0 99 15 5.00 0
SubGoalie Winter2022 JERSEY 3 225:00 0 2 0 0 78 10 3.33 0
SubGoalie Winter2022 PADDYS 3 225:00 0 3 0 0 184 36 12.00 0
SubGoalie Winter2022 JRCHFS 1 75:00 1 0 0 0 20 6 6.00 0
Sub Goalie JRCHFS 1 75:00 0 1 0 0 6 6 6.00 0