skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
4 Andrew Miller JRCHFS 15 37 20 57 2 4 3.80
7 Victor Murphy HOOD 16 19 15 34 10 36 2.12
72 Alex Maginnis HOOD 17 21 13 34 4 8 2.00
10 Patrick MacDonald JERSEY 13 18 16 34 2 4 2.62
23 CJ Layer BEAUTS 15 14 18 32 0 0 2.13
16 Will Biberdorf JRCHFS 14 19 11 30 2 4 2.14
71 Mike Williams OASIS 9 18 10 28 4 8 3.11
2 Shayne Mitchell OASIS 16 12 16 28 6 12 1.75
13 Shay Stripling JERSEY 18 18 9 27 3 6 1.50
17 Michael McGuire BEAUTS 16 18 9 27 6 12 1.69
88 Christopher Keresztes PADDYS 14 14 12 26 5 10 1.86
27 Kaleb Coonfare HOOD 13 13 11 24 5 10 1.85
14 Kurtis Garcia OASIS 16 14 10 24 1 2 1.50
55 Bryan Rucker JRCHFS 12 10 13 23 1 2 1.92
18 Chris Haynes JRCHFS 6 9 13 22 3 6 3.67
20 Perry Holcombe JRCHFS 11 11 11 22 3 6 2.00
39 Nathan Kratzert PADDYS 12 13 9 22 1 2 1.83
88 Matt Zaske BEAUTS 12 10 11 21 2 4 1.75
44 Alex Rye OASIS 18 13 8 21 6 12 1.17
7 Kevin Sheridan BEAUTS 14 11 9 20 3 7 1.43
29 Riley Krupen PADDYS 14 9 10 19 3 6 1.36
77 Dave Abramovitz JERSEY 19 6 12 18 2 4 0.95
8 Larry Matt HOOD 12 12 5 17 1 2 1.42
19 Charles Tingley JRCHFS 10 7 10 17 3 6 1.70
21 matt kobylski JERSEY 13 8 9 17 1 2 1.31
4 Jacob Wachlin OASIS 15 9 8 17 0 0 1.13
14 Cameron Mazikowski JRCHFS 12 4 12 16 3 6 1.33
8 Luke Arnold JRCHFS 9 7 8 15 1 2 1.67
15 Jeremy Omess BEAUTS 16 8 7 15 1 2 0.94
27 Andrew English OASIS 16 6 9 15 5 10 0.94

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
39 Chris Telford JERSEY 17 1054:58 2 11 1 0 630 89 6.33 0
37 Michael Maday JRCHFS 15 975:00 11 3 0 0 440 83 6.38 0
41 Zachery Cernich BEAUTS 14 678:28 7 4 0 0 374 45 4.97 0
37 Coleman Dye HOOD 14 675:00 6 5 0 0 352 38 4.22 0
36 Eric Whipple OASIS 12 675:00 6 3 2 0 413 44 4.89 0
32 brady mulligan PADDYS 7 299:00 0 5 1 0 217 39 9.78 0
Sub Goalie PADDYS 6 225:00 1 2 0 0 129 22 7.33 0
Sub Goalie OASIS 4 150:00 2 0 0 0 55 5 2.50 0
Sub Goalie BEAUTS 3 155:00 1 0 1 0 131 21 10.16 0
Sub Goalie HOOD 3 223:30 1 2 0 0 111 17 5.70 0
Sub Goalie JERSEY 2 0:00 0 1 0 0 0 0 0.00 0
Sub Goalie JRCHFS 1 0:00 1 0 0 0 0 0 0.00 0