skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
8 Dave Faupel VENOM 13 19 11 30 3 6 2.31
38 Bob Pierson LFTVRS 14 22 3 25 4 8 1.79
21 Ryan Broaderick VENOM 11 14 8 22 0 0 2.00
18 Dan Praskovich ICEWLV 17 10 7 17 10 20 1.00
19 Shane Kane VENOM 14 10 7 17 15 30:50 1.21
1 Carlos Garcia VENOM 17 6 10 16 2 4 0.94
5 Eliot Rudnicki MOOSE 14 8 6 14 5 10 1.00
47 Mike Benzie STARS 16 8 6 14 3 6 0.88
4 Alex Hegedus ICEWLV 15 10 3 13 0 0 0.87
25 Erik Indrisano RCKTS 11 6 6 12 1 2 1.09
10 Casey Milewsky ICEHMA 10 10 2 12 0 0 1.20
53 Michael Giusto VENOM 10 4 8 12 2 4 1.20
12 Ryan Short RCKTS 16 7 5 12 1 2 0.75
24 Espen Indrisano RCKTS 15 3 9 12 0 0 0.80
86 Tyler Bray ICEHMA 11 7 5 12 1 2 1.09
27 Harley Atkinson ICEWLV 13 8 3 11 1 2 0.85
7 Thomas Tallmadge MOOSE 13 5 6 11 3 6 0.85
10 Philip Rudnicki MOOSE 10 5 6 11 0 0 1.10
19 James Dow MOOSE 10 7 4 11 1 2 1.10
25 Adam Janiak ICEHMA 14 7 4 11 1 2 0.79
88 Broedy Landstrom STARS 14 6 5 11 1 2 0.79
31 Andrej Tichy LFTVRS 16 2 8 10 2 4 0.62
23 Gary Gligor RCKTS 8 9 1 10 0 0 1.25
95 Shannon Terzo ICEWLV 16 5 4 9 0 0 0.56
65 Bryan Brandonisio STARS 16 4 5 9 7 14:50 0.56
16 Steven Katz STARS 9 3 6 9 1 2 1.00
50 Andy Weiner VENOM 14 2 7 9 5 10 0.64
41 Bill Andrews STARS 15 7 2 9 1 2 0.60
91 Chris Bray ICEHMA 13 5 4 9 2 4 0.69
69 Michael Bowman LFTVRS 16 2 6 8 2 4 0.50

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
37 Alexander Jarocki ICEWLV 16 748:39 9 4 0 0 349 32 3.21 0
00 Nick Mcbride RCKTS 15 749:10 4 9 0 0 341 37 3.70 0
Sub Goalie LFTVRS 14 593:15 4 5 0 0 287 27 3.41 1
39 Juergie Landstrom STARS 13 599:39 6 5 0 0 338 20 2.50 1
25 Mark Kilbride VENOM 12 605:00 7 0 2 0 273 18 2.23 1
1 Ryan Noise MOOSE 11 682:54 5 5 1 0 317 29 3.18 0
Sub Goalie STARS 7 380:00 3 1 1 0 131 12 2.37 0
Sub Goalie VENOM 7 525:00 3 3 0 0 204 26 3.71 0
Sub Goalie ICEHMA 7 225:00 1 4 0 0 121 14 4.67 0
93 Matt Bass ICEHMA 5 187:30 0 1 1 0 103 15 6.00 0
Sub Goalie MOOSE 4 75:00 0 0 0 0 36 3 3.00 0
Sub Goalie RCKTS 4 225:00 2 2 0 0 79 14 4.67 0
77 Adam Marks LFTVRS 1 0:00 0 0 0 0 46 4 0.00 0
Tony Cammarata LFTVRS 1 75:00 0 1 0 0 20 1 1.00 0
Sub Goalie ICEWLV 1 0:00 1 0 0 0 0 0 0.00 0
2 Joey Mellin ICEHMA 1 75:00 0 1 0 0 34 8 8.00 0