skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
8 Dean Balkwill GOONS 17 24 27 51 4 8 3.00
6 Jared Haubenstock SLYDE 17 26 12 38 1 2 2.24
14 Kevin Brewer ICEHOG 15 24 13 37 0 0 2.47
81 William Mehall GOONS 15 20 14 34 2 4 2.27
9 Jeremy McNicholas ICEHOG 13 18 16 34 4 8 2.62
88 Joe Dean GOONS 10 16 15 31 1 2 3.10
6 Marc Boyer ICEHOG 16 11 20 31 1 2 1.94
10 JT Simanski ICEHOG 15 15 13 28 2 4 1.87
2 Kirk Burns SLYDE 16 22 6 28 2 4 1.75
29 Bryce Bessette ICEHOG 14 15 12 27 5 10 1.93
4 Juergie Landstrom ICEHOG 19 17 6 23 1 2 1.21
27 Brian Mccaughey CYCLON 17 15 8 23 2 4 1.35
3/16 Brian Bourdua COPLA 14 12 9 21 4 8 1.50
9 Dan Mell COPLA 17 11 10 21 3 6 1.24
16 Dan Nusdeo NORS 16 9 11 20 3 6 1.25
2 Charles Hilgeman STORM 15 8 12 20 5 10 1.33
10 Jeffrey Meyers GOONS 16 14 5 19 6 12 1.19
11 Richard Bartolo CYCLON 17 9 9 18 5 20 1.06
59 Mike Terzo SLYDE 20 10 7 17 2 4 0.85
10 Bob Davis SLYDE 18 5 12 17 8 16 0.94
33 Fitzpatrick DeCaro GOONS 16 10 6 16 5 10 1.00
66 Kevin Farrow KNIGHT 14 10 6 16 5 10 1.14
9 Edmond Sayed STORM 20 11 4 15 2 4 0.75
7 Don McBain COPLA 17 5 10 15 1 2 0.88
27 Michael O’Connor STORM 17 11 4 15 5 10 0.88
22 Tom Chavez NORS 14 10 5 15 1 2 1.07
39/4 William Panian COPLA 17 8 6 14 8 24 0.82
55 Jacob Dunham COPLA 12 6 8 14 3 6 1.17
2 David Hurst ICEHOG 12 9 5 14 2 4 1.17
19 jason gaca CYCLON 15 6 7 13 8 16 0.87

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
1,30 Denis Busel ICEHOG 18 1348:00 13 5 0 0 474 62 3.45 0
21 Harrison Riedel KNIGHT 17 1124:20 3 11 0 0 572 73 4.87 0
20 Brandon Darrow NORS 17 1205:57 6 8 0 0 537 57 3.54 0
30 Jason Ambrose CYCLON 16 1049:33 6 8 1 0 514 64 4.57 0
26 Christopher Barnes COPLA 15 1124:00 9 5 0 0 454 77 5.14 0
0 Sean Engelhardt GOONS 14 1055:00 10 2 1 0 394 34 2.42 0
Sub Goalie SLYDE 12 909:49 8 3 1 0 327 40 3.30 0
35 Tyler Smorch STORM 10 750:00 2 7 1 0 473 59 5.90 0
Sub Goalie STORM 10 376:00 0 5 0 0 132 26 5.19 0
12 Spencer Flaim SLYDE 8 599:30 4 4 0 0 274 41 5.13 0
Sub Goalie COPLA 5 225:00 2 1 0 0 81 6 2.00 0
Sub Goalie GOONS 4 225:00 1 2 0 0 123 16 5.33 0
Sub Goalie CYCLON 3 150:00 1 1 0 0 68 14 7.00 0
Sub Goalie KNIGHT 2 0:00 0 0 0 0 0 0 0.00 0
Sub Goalie NORS 2 150:00 0 2 0 0 81 14 7.00 0
Sub Goalie ICEHOG 2 148:00 1 1 0 0 70 8 4.05 0