skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
44 Brendan McMillan DEEPED 17 23 12 35 4 8 2.06
10 Michael Abbas SILVER 16 16 15 31 2 4 1.94
20 Blake Hunt CHUBBY 15 21 9 30 6 12 2.00
13 Wesley Davis REAPER 16 12 17 29 1 2 1.81
5 Adam Whitmore EMERGE 14 19 9 28 8 16 2.00
8 Alexander Sawchuk EMERGE 18 19 9 28 6 12 1.56
10 Matthew Cleary Shroom 11 6 21 27 6 12 2.45
21 Tom Porter DEEPED 11 14 13 27 3 6 2.45
15 Josh Cary Shroom 10 19 4 23 0 0 2.30
17 Sean Oram CHUBBY 17 9 14 23 3 6 1.35
77 Jordan Leach Shroom 11 12 10 22 2 4 2.00
1 Rhen LaBoy ATLVIC 15 14 6 20 0 0 1.33
77 Ryan Postol DEEPED 16 12 8 20 2 4 1.25
22 Brian O'Connor DEEPED 12 12 8 20 3 6 1.67
25 Michael Racz Shroom 13 14 5 19 1 2 1.46
9 Craig Colby Shroom 8 13 6 19 1 2 2.38
14 Jalen LaBoy ATLVIC 17 10 9 19 0 0 1.12
25 Boris Jakab CHUBBY 13 9 9 18 0 0 1.38
Nate Korowin SILVER 5 9 8 17 2 12 3.40
4 Jackson Widell Shroom 13 6 11 17 2 4 1.31
55 Brad Graf DEEPED 15 7 9 16 4 8 1.07
7 Hunter Gauntlett CHUBBY 13 8 8 16 3 6 1.23
14 David Nick Shroom 15 8 8 16 3 6 1.07
22 Thomas Hardy ATLVIC 14 6 10 16 3 6 1.14
91 Seth Johnston CHUBBY 11 6 10 16 5 10 1.45
13 Ryland Wales SILVER 11 7 9 16 1 2 1.45
6 Michael Bellamy EMERGE 9 8 7 15 3 6 1.67
97 Greg Duncan Shroom 17 3 12 15 0 0 0.88
76 Trevor DeLaere EMERGE 14 7 8 15 6 12 1.07
5 Curt Omlie DEEPED 14 12 3 15 5 10 1.07

Page 1 of 5

Displaying Results 1 - 30 of 131

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
92 John R Seydel III Shroom 19 1129:07 10 6 0 0 522 60 3.99 0
30 Adam Duncan CHUBBY 16 1060:00 8 3 2 0 483 57 4.03 0
30 Nick Rice DEEPED 15 756:30 9 4 1 0 289 40 3.97 0
39 Daniel Reese EMERGE 14 833:00 6 5 2 0 279 39 3.51 0
29 Steven Reif ATLVIC 14 675:30 2 11 0 0 377 64 7.11 0
1 Greg Merzigian REAPER 14 684:07 10 4 0 0 230 32 3.51 0
32 Ethan Patterson SILVER 13 751:30 3 8 0 0 362 74 7.39 0
Sub Goalie EMERGE 5 74:00 0 3 0 0 37 14 14.19 0
Sub Goalie ATLVIC 4 225:00 1 1 0 0 70 7 2.33 0
Sub Goalie REAPER 4 156:15 0 1 1 0 96 19 9.12 0
Sub Goalie DEEPED 3 150:00 2 0 0 0 43 4 2.00 0
Sub Goalie SILVER 3 225:00 1 2 0 0 125 24 8.00 0
Sub Goalie Shroom 1 75:00 0 1 0 0 42 7 7.00 0
Sub Goalie CHUBBY 1 75:00 1 0 0 0 0 0 0.00 0