skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
7 Tom Trizzino ICETRP 15 13 21 34 1 2:30 2.27
8 Stephen Salvatierra REAPUA 9 25 8 33 0 0 3.67
16 Michael Kokoska ICECHI 13 16 16 32 3 6 2.46
21 Eddie Kuzava ICECHI 15 20 11 31 1 2 2.07
9 Brian Maloney REAPUA 14 14 17 31 1 2:30 2.21
15 William Hildebrand ICEHOL 15 12 17 29 4 10 1.93
13 Martin Kaczynski ICETRP 14 18 10 28 1 2 2.00
77 Andrew Skelly ICEHOL 17 18 9 27 8 27:30 1.59
37 Paul Fineman REAPUA 16 18 6 24 6 12 1.50
5 Paul Goldsborough ICETRP 16 14 10 24 3 6 1.50
26 Chris Palmer ICEHOL 14 18 5 23 2 4 1.64
11 Todd Senkiewicz ICECHI 15 15 8 23 0 0 1.53
61 Joshua Fisher ICEHOL 11 18 3 21 2 4 1.91
4 Henry Deslaurier BEERKI 18 12 7 19 2 4 1.06
41 James Reynolds ICECHI 12 3 15 18 1 2 1.50
8 Trevor Tolbert ICETRP 16 12 6 18 6 12 1.12
20 Allan Gray BELLEV 17 14 4 18 0 0 1.06
22 Glen Lew ICECHI 13 9 9 18 0 0 1.38
9 Steve Malenfant BEERKI 15 8 9 17 1 2 1.13
3 Dan Knapp ICETRP 10 6 9 15 1 2 1.50
10 David Perros ICETRP 13 9 6 15 4 12 1.15
44 Joe McElrone ICECHI 16 6 9 15 3 6 0.94
19 Matthew Bills BELLEV 19 7 7 14 13 26 0.74
93 trey duke BELLEV 14 11 3 14 5 10 1.00
13 Brandon Thomas REAPUA 13 6 7 13 2 4 1.00
23 Chris Gruner ICETRP 15 4 9 13 2 4 0.87
13 Chris Farmwald ICECHI 17 9 4 13 7 14:60 0.76
10 Steven Cooper PIGEON 11 10 3 13 1 2 1.18
25 Beniamin Iacob BELLEV 14 9 4 13 5 10 0.93
17 Brian Belden ICETRP 12 2 10 12 4 8 1.00

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
31 Jack Lee ICECHI 15 828:40 10 3 0 0 311 35 3.17 0
35 Craig Webster ICETRP 15 900:00 7 7 0 0 387 57 4.75 1
96 Jaroslav Valjasek ICEHOL 15 978:06 10 3 1 0 398 37 2.84 1
31 Robert Bercovic PIGEON 14 673:00 1 10 0 0 474 88 9.81 0
38 Andrew Petit BELLEV 12 748:00 2 8 0 0 392 62 6.22 0
77 Mike Lowe BEERKI 11 594:00 4 7 0 0 256 32 4.04 0
Sub Goalie REAPUA 9 525:34 3 3 1 0 213 34 4.85 1
Sub Goalie BEERKI 4 225:00 1 2 0 0 168 19 6.33 0
Sub Goalie BELLEV 4 298:00 3 1 0 0 125 10 2.52 0
Sub Goalie ICETRP 4 298:00 2 2 0 0 124 15 3.78 0
Sub Goalie ICECHI 3 75:00 0 1 0 0 64 6 6.00 0
96 Brian Holloway REAPUA 3 225:00 2 1 0 0 53 6 2.00 0
Sub Goalie ICEHOL 3 74:50 1 1 0 0 42 4 4.01 0
Sub Goalie PIGEON 2 150:00 0 2 0 0 80 10 5.00 0
4 Henry Deslaurier BEERKI 1 0:00 0 0 0 0 38 8 0.00 0
93 Matt Bass ICEHOL 1 0:00 0 0 0 0 36 3 0.00 0