skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
14 Eric Stanshine DMPSTR 13 22 15 37 0 0 2.85
88 Joe Dean GOONS 12 18 15 33 4 8 2.75
9 Jack Prokos YETIS 13 23 4 27 7 14 2.08
8 Dean Balkwill GOONS 13 9 16 25 9 18 1.92
47 Jesus Hernandez YETIS 16 11 12 23 9 18 1.44
2 Kirk Burns SLYDE 10 18 5 23 1 2 2.30
88 Landon Poe DMPSTR 11 10 13 23 7 14 2.09
81 William Mehall GOONS 14 11 12 23 11 30 1.64
21 Jonathan James NORS 13 13 8 21 1 2 1.62
14 Bryan Carvajal YETIS 15 18 3 21 4 8 1.40
82 Aaron Rozenblat YETIS 16 8 13 21 4 8 1.31
5 Thomas Meyer KNIGHT 11 14 7 21 6 12 1.91
21 Jake Rodon STORM 16 7 13 20 5 10 1.25
41 Yohsuke Yamakawa DMPSTR 13 6 14 20 1 2 1.54
8 Yannick Lemieux STORM 16 11 8 19 8 17:30 1.19
11 Brian Moody NORS 14 5 13 18 10 20 1.29
37 Tom Dignan COPLA 15 11 6 17 1 2 1.13
80 Brian Linkowski YETIS 15 7 10 17 4 8 1.13
8 Alexander Madigan DMPSTR 12 12 5 17 5 10 1.42
27 Michael O’Connor STORM 13 9 7 16 6 12 1.23
9 Diana Chang SLYDE 13 12 3 15 2 4 1.15
99 Stephanie Dyer YETIS 9 6 9 15 1 2 1.67
9 Dan Mell COPLA 14 11 4 15 1 2 1.07
3/16 Brian Bourdua COPLA 13 4 11 15 1 2 1.15
6 Justin Dilley DMPSTR 13 7 7 14 1 2 1.08
2 Charles Hilgeman STORM 11 7 7 14 4 9 1.27
91 Nicholas Rose YETIS 15 7 7 14 2 4 0.93
13 Christian Scholz DMPSTR 13 9 5 14 1 2 1.08
16 Robert Bercovic DMPSTR 12 7 7 14 4 8 1.17
59 Mike Terzo SLYDE 19 8 5 13 0 0 0.68

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
0 Brandon Darrow NORS 16 757:17 5 9 0 0 381 56 5.55 0
38 Sean Engelhardt GOONS 16 599:00 8 7 1 0 269 40 5.01 0
12 Spencer Flaim SLYDE 16 1133:34 6 9 1 0 474 78 5.16 0
26 Christopher Barnes COPLA 15 755:00 9 5 1 0 226 19 1.89 0
21 Harrison Riedel KNIGHT 14 826:55 4 9 0 0 348 52 4.72 0
36 Sam Carlile DMPSTR 14 754:14 11 3 0 0 284 38 3.78 0
31 Terry Sharp YETIS 12 534:27 10 2 0 0 138 21 2.95 0
Sub Goalie STORM 8 377:05 3 4 0 0 181 25 4.97 0
35 Todd Jordan STORM 7 149:00 1 4 0 0 130 19 9.56 0
Sub Goalie YETIS 3 225:00 3 0 0 0 58 8 2.67 0
Sub Goalie COPLA 2 75:00 0 1 1 0 28 4 4.00 0
Sub Goalie GOONS 1 75:00 0 1 0 0 42 9 9.00 0
Sub Goalie SLYDE 1 75:00 0 1 0 0 26 8 8.00 0
Sub Goalie DMPSTR 1 0:00 1 0 0 0 0 0 0.00 0