skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
20 Blake Hunt CHUBBY 14 32 8 40 6 23:30 2.86
27 Blake Harrie ATLVIC 16 15 20 35 6 12:50 2.19
14 Jalen LaBoy ATLVIC 16 13 18 31 0 0 1.94
22 Thomas Hardy ATLVIC 17 14 15 29 4 16 1.71
5 Alexander Vedetta SILVER 14 13 15 28 1 2 2.00
11 Santtu Kohonen EMERGE 14 9 18 27 3 6 1.93
9 Craig Colby Shroom 15 14 13 27 0 0 1.80
43 David Getz REAPER 16 17 9 26 0 0 1.62
1 Rhen LaBoy ATLVIC 16 17 8 25 0 0 1.56
8 Alexander Sawchuk EMERGE 14 11 13 24 2 4 1.71
14 David Nick Shroom 16 10 13 23 2 4:30 1.44
56 Brandon Feil ATLVIC 18 13 9 22 9 29 1.22
10 Matthew Cleary Shroom 11 13 9 22 10 21 2.00
26 Adam Whitmore EMERGE 13 15 7 22 7 22 1.69
15 Josh Cary Shroom 12 9 12 21 2 4 1.75
6 Drew Smith SILVER 16 14 7 21 0 0 1.31
27 Seth Austin EMERGE 12 6 15 21 8 16 1.75
8 Raul Sotelo REAPER 18 9 11 20 10 20 1.11
97 Greg Duncan Shroom 16 7 13 20 2 4 1.25
4 Andrew Miller SILVER 10 10 10 20 0 0 2.00
10 Michael Abbas SILVER 18 13 6 19 3 6:30 1.06
9 Alexander Organ CHUBBY 15 9 10 19 7 22 1.27
21 Tom Porter DEEPED 13 9 10 19 6 12 1.46
81 Brad Hunt CHUBBY 13 12 7 19 16 43 1.46
19 Drew Spysinski REAPER 10 9 9 18 4 8 1.80
12 Tanner Karneboge ATLVIC 10 8 9 17 0 0 1.70
23 Zachary Archbold DEEPED 16 12 5 17 9 26 1.06
63 Andrew Dove EMERGE 12 10 6 16 6 12 1.33
Victor Murphy SILVER 11 9 7 16 6 13:30 1.45
27 Greg Goslin Shroom 11 9 6 15 4 8:60 1.36

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
30 Nick Rice DEEPED 16 526:02 6 5 0 0 301 40 5.70 0
29 Steven Reif ATLVIC 15 440:15 6 3 0 0 309 50 8.52 0
30 Adam Duncan CHUBBY 14 749:42 5 8 0 0 308 54 5.40 0
1 Greg Merzigian REAPER 12 522:00 3 8 0 0 339 45 6.47 0
39 Daniel Reese EMERGE 9 315:00 6 0 0 0 152 18 4.29 0
33 Ethan Patterson SILVER 8 225:00 4 3 0 0 184 33 11.00 0
1 John R Seydel III Shroom 7 153:30 1 2 1 0 236 21 10.26 0
Sub Goalie EMERGE 4 150:00 1 2 0 0 55 8 4.00 0
Sub Goalie Shroom 4 224:00 1 3 0 0 168 22 7.37 0
Sub Goalie SILVER 4 225:00 0 3 0 0 164 34 11.33 0
Sub Goalie REAPER 3 74:00 0 1 0 0 82 11 11.15 0
Sub Goalie ATLVIC 1 75:00 1 0 0 0 23 3 3.00 0
Sub Goalie CHUBBY 1 0:00 0 0 0 0 34 4 0.00 0
Sub Goalie DEEPED 1 80:00 0 0 1 0 30 3 2.81 0