skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
12 Jacob Barry GUINNE 15 18 23 41 0 0 2.73
93 Cameron Montalvo GUINNE 14 22 13 35 1 2 2.50
90 Doug Wilcox AVERAG 19 16 18 34 6 12:50 1.79
13 Daniel Rodriguez GUINNE 15 17 17 34 4 8 2.27
4 Jonathan Smith BROKEN 16 20 9 29 1 2 1.81
17 Nick Olmsted EXTERM 14 14 15 29 5 10 2.07
4 Tyler Brinckman OLDCAS 13 16 11 27 6 12 2.08
69 Jack Convery AVERAG 15 10 16 26 3 7 1.73
71 Craig Terranova AVERAG 13 10 13 23 2 4 1.77
29 David Naccarato BROKEN 17 12 11 23 15 474 1.35
10 Sean Murley AVERAG 6 15 7 22 6 12 3.67
3 Brian McKenna GUINNE 14 12 10 22 2 4 1.57
80 Greg Suits GUINNE 11 11 10 21 6 12 1.91
17 Keith Jones GUINNE 12 9 12 21 5 10 1.75
21 Nick Heidmann AVERAG 13 9 12 21 4 8:50 1.62
20 Grant Sommer AVERAG 18 10 10 20 9 165:50 1.11
10 Brian Soss OLDCAS 11 7 13 20 3 6 1.82
2 Jared Burnett AVERAG 17 6 13 19 0 0 1.12
19 Zach Littlejohn CYCLON 14 8 11 19 2 4 1.36
76 Trevor DeLaere EXTERM 13 11 8 19 16 42:50 1.46
33 Ryan Rimbey BROKEN 13 13 5 18 5 158 1.38
27 Shane Coughlan GUINNE 8 10 8 18 1 2 2.25
61 Johan Espina EXTERM 14 11 7 18 7 14:50 1.29
23 Josh Ochs GUINNE 13 9 8 17 2 4 1.31
69 Mitch Gianoni GUINNE 16 7 10 17 2 4:50 1.06
10 Eli Barry GUINNE 15 6 11 17 2 6 1.13
16 John Kenney GUINNE 13 10 6 16 1 2 1.23
9 Leo Spanuello EXTERM 12 12 4 16 3 6 1.33
24 Tim Gampel BROKEN 12 10 6 16 0 0 1.33
40 Shane Sullivan GUINNE 16 4 11 15 3 6 0.94

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
30 Sean Robinson AVERAG 17 1125:00 9 5 0 0 386 61 4.07 0
30 Sean Eaton OLDCAS 15 824:00 4 6 0 0 386 65 5.92 0
1 Alan Singer BROKEN 15 825:00 4 8 0 0 504 107 9.73 0
0 matt janke CYCLON 14 675:00 0 8 0 0 370 80 8.89 0
35 Erik Nilsson GUINNE 14 755:00 7 0 1 0 185 13 1.29 1
29 Matthew Bradley EXTERM 10 380:00 4 0 1 0 197 17 3.36 0
Brandon . GUINNE 2 150:00 1 1 0 0 61 6 3.00 0
Matt Kastanza EXTERM 1 75:00 1 0 0 0 3 3 3.00 0
1 Andrew Sales BROKEN 1 75:00 0 1 0 0 36 7 7.00 0