skip navigation

Tim Kitagawa

2 ·

Jake Goodman

4 ·

Donald Whalen

7 ·

Michael Weinhold

10 ·

Shayan Hussain

11 ·

Adolfo Riveron

12 ·

Dalton Childs

17 ·

Greg Olson

18 ·

Will Linehan

20 ·

Steven Mercante

24 ·

Will Luckey

26 ·

Etienne Monat

27 ·

Jason Kim

28 ·

John White

35 · G

Mike Madden

43 ·

Steven Putz

59 ·

Michael Shinewald

81 ·

SubGoalie Winter2022

·

SubGoalie Winter2022 Polar Bears · Winter 2022

Season
Game Log

Skater Stats

Timeline for Winter 2022

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON (ATLANTA VICE)
12/01/2022 L 3-10 Emerge Healing 1 0 0 0 0 0 0.00
01/15/2023 W 7-4 at Uncle Chubby's 1 0 0 0 0 0 0.00
02/26/2023 T 3-3 Emerge Healing 1 0 0 0 0 0 0.00
03/05/2023 W 7-1 at Reapers 1 0 0 0 0 0 0.00
Regular Season (Atlanta Vice) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (AVERAGE JOES)
11/19/2022 W 5-4 at The Grain House 1 0 0 0 0 0 0.00
12/15/2022 W 3-2 Victorious Secret 1 0 0 0 0 0 0.00
02/08/2023 L 5-10 Guinness 1 0 0 0 0 0 0.00
03/19/2023 L 5-6 at The Grain House 1 0 0 0 0 0 0.00
03/29/2023 W 4-1 at Bush Pilots 1 0 0 0 0 0 0.00
04/06/2023 L 4-11 Victorious Secret 1 0 0 0 0 0 0.00
Regular Season (Average Joes) Totals 6 0 0 0 0 0 0.00
REGULAR SEASON (BADGERS)
01/29/2023 W 7-3 The Shamrocks 1 0 0 0 0 0 0.00
02/25/2023 W 8-4 Wolf Pack 1 0 0 0 0 0 0.00
Regular Season (Badgers) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (BELLEVUE BRAWLERS)
01/29/2023 W 10-4 Ice Tropics 1 0 0 0 0 0 0.00
04/01/2023 L 2-11 Ice Tropics 1 0 0 0 0 0 0.00
Regular Season (Bellevue Brawlers) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (BROKEN SEALS)
01/21/2023 W 10-5 Dumpstars 1 0 0 0 0 0 0.00
02/05/2023 L 6-9 at Old Castle 1 0 0 0 0 0 0.00
02/18/2023 L 3-9 Yetis 1 0 0 0 0 0 0.00
02/21/2023 W 9-4 Polar Bears 1 0 0 0 0 0 0.00
Regular Season (Broken Seals) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (BUSH PILOTS)
11/20/2022 L 3-7 at Niners 1 0 0 0 0 0 0.00
03/04/2023 W 14-3 Niners 1 0 0 0 0 0 0.00
Regular Season (Bush Pilots) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (CHECK REPUBLIC)
02/18/2023 W 7-5 Dumpstars 1 0 0 0 0 0 0.00
03/18/2023 L 5-10 at Broken Seals 1 0 0 0 0 0 0.00
Regular Season (Check Republic) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (CHIEFS)
12/18/2022 L 3-4 CourierNet 1 0 0 0 0 0 0.00
02/21/2023 L 2-3 Whalers 1 0 0 0 0 0 0.00
03/25/2023 W 9-4 at Whalers 1 0 0 0 0 0 0.00
04/16/2023 L 7-8 Last Call 1 0 0 0 0 0 0.00
Regular Season (Chiefs) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (COBRAS)
12/20/2022 W 1-0 at Loan Sharks 1 0 0 0 0 0 0.00
02/04/2023 L 6-8 at Pigeon Kings 1 0 0 0 0 0 0.00
03/04/2023 W 3-2 Loan Sharks 1 0 0 0 0 0 0.00
Regular Season (Cobras) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (COPLANDS)
03/25/2023 W 5-3 at Goons 1 0 0 0 0 0 0.00
Regular Season (Coplands) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (COURIERNET)
12/18/2022 W 4-3 at Chiefs 1 0 0 0 0 0 0.00
02/14/2023 L 2-3 Hellfish 1 0 0 0 0 0 0.00
Regular Season (CourierNet) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (DEEP EDDY)
12/10/2022 W 5-3 Mellow Mushroom 1 0 0 0 0 0 0.00
Regular Season (Deep Eddy) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (EMERGE HEALING)
12/01/2022 W 10-3 at Atlanta Vice 1 0 0 0 0 0 0.00
12/15/2022 L 5-6 at Reapers 1 0 0 0 0 0 0.00
Regular Season (Emerge Healing) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (EXTERMINATORS)
02/26/2023 W 4-1 Bulls 1 0 0 0 0 0 0.00
Regular Season (Exterminators) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (FIREBIRDS)
11/29/2022 W 9-6 Dumpstars 1 0 0 0 0 0 0.00
02/18/2023 L 7-8 at Polar Bears 1 0 0 0 0 0 0.00
Regular Season (Firebirds) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (FLAMES)
02/18/2023 L 5-6 The Goats 1 0 0 0 0 0 0.00
Regular Season (Flames) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (GENTLEMEN)
11/15/2022 W 9-3 Exterminators 1 0 0 0 0 0 0.00
11/22/2022 W 9-0 at Kings of the 4th 1 0 0 0 0 0 0.00
Regular Season (Gentlemen) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (GLADIATORS)
03/21/2023 W 5-2 Kings of the 4th 1 0 0 0 0 0 0.00
Regular Season (Gladiators) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (GOONS)
03/05/2023 W 5-3 Cyclones 1 0 0 0 0 0 0.00
Regular Season (Goons) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (GUINNESS)
03/19/2023 L 4-5 Wanderers 1 0 0 0 0 0 0.00
Regular Season (Guinness) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (HELLFISH)
02/14/2023 W 3-2 at CourierNet 1 0 0 0 0 0 0.00
03/25/2023 L 4-9 at Last Call 1 0 0 0 0 0 0.00
Regular Season (Hellfish) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (HIGHLIFE)
02/23/2023 L 1-4 Slyde 1 0 0 0 0 0 0.00
Regular Season (Highlife) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (HITMEN)
02/19/2023 W 10-6 Bulls 1 0 0 0 0 0 0.00
Regular Season (Hitmen) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (HOOD HOUNDS)
02/19/2023 L 4-8 at Oasis Window Tinting 1 0 0 0 0 0 0.00
03/05/2023 W 7-4 Paddy's 1 0 0 0 0 0 0.00
04/15/2023 W 9-3 at Beauts Hockey Club 1 0 0 0 0 0 0.00
Regular Season (Hood Hounds) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (ICE HOGS)
02/18/2023 W 9-8 at Old Castle 1 0 0 0 0 0 0.00
Regular Season (Ice Hogs) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (ICE TROPICS)
03/04/2023 W 5-3 Bellevue Brawlers 1 0 0 0 0 0 0.00
Regular Season (Ice Tropics) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (ICE WOLVES)
02/19/2023 W 5-4 Rockets 1 0 0 0 0 0 0.00
Regular Season (Ice Wolves) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (ICEHOLES)
12/04/2022 W 3-1 Ice Wolves 1 0 0 0 0 0 0.00
01/03/2023 W 8-3 Rockets 1 0 1 1 0 0 1.00
02/11/2023 W 3-1 at Rockets 1 0 0 0 0 0 0.00
Regular Season (IceHoles) Totals 3 0 1 1 0 0 0.33
REGULAR SEASON (JERSEY MIKE'S)
12/03/2022 L 4-5 Hood Hounds 1 0 0 0 0 0 0.00
03/05/2023 L 0-5 at Oasis Window Tinting 1 0 0 0 0 0 0.00
Regular Season (Jersey Mike's) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (JUNIOR CHIEFS)
02/07/2023 L 4-6 Hood Hounds 1 0 0 0 0 0 0.00
03/05/2023 W 10-6 at Beauts Hockey Club 1 0 0 0 0 0 0.00
Regular Season (Junior Chiefs) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (KINGS OF THE 4TH)
12/06/2022 L 1-10 at Bulls 1 0 0 0 0 0 0.00
01/22/2023 L 4-5 at Gentlemen 1 0 0 0 0 0 0.00
Regular Season (Kings of the 4th) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (LAST CALL)
04/16/2023 W 8-7 at Chiefs 1 0 0 0 0 0 0.00
Regular Season (Last Call) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (MELLOW MUSHROOM)
11/19/2022 W 4-2 at Emerge Healing 1 0 0 0 0 0 0.00
12/01/2022 W 4-3 Reapers 1 0 0 0 0 0 0.00
12/10/2022 L 3-5 at Deep Eddy 1 0 0 0 0 0 0.00
Regular Season (Mellow Mushroom) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (MISFITS)
02/01/2023 L 0-4 Knights 1 0 0 0 0 0 0.00
Regular Season (Misfits) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (MOOSE JAWS)
02/19/2023 T 2-2 at Stars 1 0 0 0 0 0 0.00
Regular Season (Moose Jaws) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (NINERS)
03/14/2023 L 3-6 at Guinness 1 0 0 0 0 0 0.00
Regular Season (Niners) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (NORSEMEN)
01/19/2023 L 3-6 Slyde 1 0 0 0 0 0 0.00
01/25/2023 W 4-3 Cyclones 1 0 0 0 0 0 0.00
02/11/2023 W 10-2 at Misfits 1 0 0 0 0 0 0.00
Regular Season (Norsemen) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (OLD CASTLE)
02/18/2023 L 8-9 Ice Hogs 1 0 0 0 0 0 0.00
02/23/2023 L 6-7 at Dumpstars 1 0 0 0 0 0 0.00
Regular Season (Old Castle) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (PADDY'S)
04/08/2023 L 7-15 at Oasis Window Tinting 1 0 0 0 0 0 0.00
04/15/2023 L 7-12 Jersey Mike's 1 0 0 0 0 0 0.00
Regular Season (Paddy's) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (PIGEON KINGS)
02/26/2023 W 11-7 at Bombers 1 0 0 0 0 0 0.00
03/04/2023 T 6-6 Atlanta Reapers 1 0 0 0 0 0 0.00
Regular Season (Pigeon Kings) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (POLAR BEARS)
11/29/2022 L 5-8 at Yetis 1 0 0 0 0 0 0.00
02/18/2023 W 8-7 Firebirds 1 0 0 0 0 0 0.00
02/21/2023 L 4-9 at Broken Seals 1 0 0 0 0 0 0.00
Regular Season (Polar Bears) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (REAPERS)
12/01/2022 L 3-4 at Mellow Mushroom 1 0 0 0 0 0 0.00
01/18/2023 L 0-6 Mellow Mushroom 1 0 0 0 0 0 0.00
Regular Season (Reapers) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (ROCKETS)
01/22/2023 L 3-5 at Venom 1 0 0 0 0 0 0.00
02/11/2023 L 1-3 IceHoles 1 0 0 0 0 0 0.00
02/19/2023 L 4-5 at Ice Wolves 1 0 0 0 0 0 0.00
Regular Season (Rockets) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (SLYDE)
12/08/2022 W 12-3 Goons 1 0 0 0 0 0 0.00
01/19/2023 W 6-3 at Norsemen 1 0 0 0 0 0 0.00
01/26/2023 W 3-2 Coplands 1 0 0 0 0 0 0.00
02/09/2023 L 3-5 at Goons 1 0 0 0 0 0 0.00
02/23/2023 W 4-1 at Highlife 1 0 0 0 0 0 0.00
03/30/2023 L 3-7 at Goons 1 0 0 0 0 0 0.00
Regular Season (Slyde) Totals 6 0 0 0 0 0 0.00
REGULAR SEASON (STARS)
02/19/2023 T 2-2 Moose Jaws 1 0 0 0 0 0 0.00
Regular Season (Stars) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (STILLFIRE BREWING)
02/05/2023 W 5-3 The Leftovers 1 0 1 1 0 0 1.00
Regular Season (Stillfire Brewing) Totals 1 0 1 1 0 0 1.00
REGULAR SEASON (DUMPSTARS)
02/18/2023 L 5-7 at Check Republic 1 0 0 0 0 0 0.00
02/23/2023 W 7-6 Old Castle 1 0 0 0 0 0 0.00
03/18/2023 L 2-13 at Ice Hogs 1 0 0 0 0 0 0.00
Regular Season (Dumpstars) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (THE GRAIN HOUSE)
11/19/2022 L 4-5 Average Joes 1 0 0 0 0 0 0.00
Regular Season (The Grain House) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (THE SHAMROCKS)
11/20/2022 W 7-2 at Triforce 1 0 0 0 0 0 0.00
02/18/2023 L 3-5 at Wolf Pack 1 0 0 0 0 0 0.00
Regular Season (The Shamrocks) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (VENOM)
11/13/2022 L 2-3 IceHoles 1 0 0 0 0 0 0.00
03/11/2023 W 5-0 at Ice Wolves 1 0 0 0 0 0 0.00
Regular Season (Venom) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (VICTORIOUS SECRET)
04/06/2023 W 11-4 at Average Joes 1 0 0 0 0 0 0.00
Regular Season (Victorious Secret) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (WHALERS)
12/03/2022 W 9-3 CourierNet 1 0 0 0 0 0 0.00
12/18/2022 L 3-6 at Last Call 1 0 0 0 0 0 0.00
03/25/2023 L 4-9 Chiefs 1 0 0 0 1 2 0.00
Regular Season (Whalers) Totals 3 0 0 0 1 2 0.00
REGULAR SEASON (WOLF PACK)
02/18/2023 W 5-3 The Shamrocks 1 0 0 0 0 0 0.00
02/25/2023 L 4-8 at Badgers 1 0 0 0 0 0 0.00
03/26/2023 L 5-12 at Flames 1 0 0 0 0 0 0.00
04/08/2023 L 3-5 Triforce 1 0 0 0 0 0 0.00
Regular Season (Wolf Pack) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (WOLVES)
04/08/2023 L 1-7 Atlanta Reapers 1 0 0 0 0 0 0.00
Regular Season (Wolves) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (YETIS)
11/29/2022 W 8-5 Polar Bears 1 0 0 0 0 0 0.00
02/18/2023 W 9-3 at Broken Seals 1 0 0 0 0 0 0.00
03/18/2023 W 5-2 at Firebirds 1 0 0 0 0 0 0.00
03/21/2023 W 9-5 at Polar Bears 1 0 0 0 0 0 0.00
Regular Season (Yetis) Totals 4 0 0 0 0 0 0.00
PLAYOFFS (COPLANDS)
04/26/2023 W 3-1 at Slyde 1 0 0 0 0 0 0.00
Playoffs (Coplands) Totals 1 0 0 0 0 0 0.00
PLAYOFFS (EXTERMINATORS)
04/23/2023 L 2-8 Gentlemen 1 0 0 0 0 0 0.00
Playoffs (Exterminators) Totals 1 0 0 0 0 0 0.00
PLAYOFFS (GLADIATORS)
04/30/2023 W 9-3 Gentlemen 1 0 0 0 0 0 0.00
Playoffs (Gladiators) Totals 1 0 0 0 0 0 0.00
PLAYOFFS (SLYDE)
04/20/2023 W 4-2 Norsemen 1 0 0 0 0 0 0.00
04/26/2023 L 1-3 Coplands 1 0 0 0 0 0 0.00
Playoffs (Slyde) Totals 2 0 0 0 0 0 0.00
PLAYOFFS (THE LEFTOVERS)
04/23/2023 L 0-4 at Ice Chiefs 1 0 0 0 1 2 0.00
Playoffs (The Leftovers) Totals 1 0 0 0 1 2 0.00
PLAYOFFS (WANDERERS)
04/29/2023 W 6-4 Average Joes 1 0 0 0 0 0 0.00
Playoffs (Wanderers) Totals 1 0 0 0 0 0 0.00
Winter 2022 Totals 123 0 2 2 2 4 0.02

Goalie Stats

Timeline for Winter 2022

Date Result Opponent GP MIN W L T SOL SOG GA GAA SO
REGULAR SEASON (ATLANTA VICE)
01/08/2023 W 7-2 at Mellow Mushroom 1 0:00 1 0 0 0 0 0 0.00 0
01/15/2023 W 7-4 at Uncle Chubby's 1 75:00 1 0 0 0 39 4 4.00 0
01/22/2023 L 5-6 at Emerge Healing 1 75:00 0 1 0 0 30 6 6.00 0
02/21/2023 L 3-5 Uncle Chubby's 1 74:00 0 1 0 0 34 5 5.07 0
02/26/2023 T 3-3 Emerge Healing 1 75:00 0 0 1 0 37 3 3.00 0
03/05/2023 W 7-1 at Reapers 1 75:00 1 0 0 0 30 1 1.00 0
Regular Season (Atlanta Vice) Totals 6 374:00 3 2 1 0 170 19 3.81 0
REGULAR SEASON (AVERAGE JOES)
11/19/2022 W 5-4 at The Grain House 1 75:00 1 0 0 0 45 4 4.00 0
12/15/2022 W 3-2 Victorious Secret 1 75:00 1 0 0 0 37 2 2.00 0
01/08/2023 W 7-4 Niners 1 0:00 1 0 0 0 26 4 0.00 0
01/15/2023 T 6-6 Wanderers 1 80:00 0 0 1 0 25 6 5.62 0
02/08/2023 L 5-10 Guinness 1 75:00 0 1 0 0 40 10 10.00 0
03/07/2023 L 2-9 at Wanderers 1 75:00 0 1 0 0 23 9 9.00 0
03/19/2023 L 5-6 at The Grain House 1 75:00 0 1 0 0 44 6 6.00 0
03/29/2023 W 4-1 at Bush Pilots 1 75:00 1 0 0 0 20 1 1.00 0
04/06/2023 L 4-11 Victorious Secret 1 75:00 0 1 0 0 56 11 11.00 0
Regular Season (Average Joes) Totals 9 605:00 4 4 1 0 316 53 6.57 0
REGULAR SEASON (BADGERS)
12/06/2022 W 6-2 at The Shamrocks 1 75:00 1 0 0 0 23 2 2.00 0
01/22/2023 W 3-1 at The Goats 1 75:00 1 0 0 0 25 1 1.00 0
02/18/2023 L 4-9 Triforce 1 75:00 0 1 0 0 33 9 9.00 0
02/25/2023 W 8-4 Wolf Pack 1 75:00 1 0 0 0 4 4 4.00 0
03/01/2023 L 0-9 The Goats 1 0:00 0 0 0 0 43 9 0.00 0
03/26/2023 L 3-4 at The Goats 1 75:00 0 1 0 0 15 4 4.00 0
Regular Season (Badgers) Totals 6 375:00 3 2 0 0 143 29 5.80 0
REGULAR SEASON (BEER KILLING MACHINE)
12/04/2022 W 4-3 The Leftovers 1 0:00 1 0 0 0 0 0 0.00 0
12/11/2022 W 5-3 at Bellevue Brawlers 1 0:00 0 0 0 0 0 0 0.00 0
12/22/2022 L 2-11 at Ice Chiefs 1 0:00 0 0 0 0 33 11 0.00 0
01/31/2023 W 6-1 at The Leftovers 1 75:00 1 0 0 0 15 1 1.00 0
04/06/2023 W 4-3 Bellevue Brawlers 1 75:00 1 0 0 0 32 3 3.00 0
Regular Season (Beer Killing Machine) Totals 5 150:00 3 0 0 0 80 15 7.50 0
REGULAR SEASON (BELLEVUE BRAWLERS)
03/15/2023 L 6-8 at The Leftovers 1 74:00 0 1 0 0 36 7 7.09 0
04/01/2023 L 2-11 Ice Tropics 1 75:00 0 1 0 0 0 0 0.00 0
Regular Season (Bellevue Brawlers) Totals 2 149:00 0 2 0 0 36 7 3.52 0
REGULAR SEASON (BOMBERS)
12/20/2022 T 5-5 at Pigeon Kings 1 80:00 0 0 1 0 32 5 4.69 0
03/14/2023 L 2-5 at Cobras 1 75:00 0 1 0 0 41 5 5.00 0
03/19/2023 L 6-7 Loan Sharks 1 74:00 0 1 0 0 29 7 7.09 0
03/22/2023 W 4-0 at Loan Sharks 1 0:00 0 0 0 0 0 0 0.00 0
Regular Season (Bombers) Totals 4 229:00 0 2 1 0 102 17 5.57 0
REGULAR SEASON (BROKEN SEALS)
01/21/2023 W 10-5 Dumpstars 1 75:00 1 0 0 0 35 5 4.00 0
02/05/2023 L 6-9 at Old Castle 1 75:00 0 1 0 0 34 9 9.00 0
02/21/2023 W 9-4 Polar Bears 1 75:00 1 0 0 0 26 4 4.00 0
03/23/2023 W 6-5 at Old Castle 1 75:00 1 0 0 0 45 5 5.00 0
Regular Season (Broken Seals) Totals 4 300:00 3 1 0 0 140 23 4.60 0
REGULAR SEASON (BULLS)
01/28/2023 L 2-6 at Kings of the 4th 1 0:00 0 1 0 0 0 0 0.00 0
Regular Season (Bulls) Totals 1 0:00 0 1 0 0 0 0 0.00 0
REGULAR SEASON (BUSH PILOTS)
11/20/2022 L 3-7 at Niners 1 75:00 0 1 0 0 34 7 7.00 0
12/04/2022 W 9-8 at Wanderers 1 76:30 1 0 0 0 48 8 7.84 0
02/14/2023 W 9-3 at Average Joes 1 75:00 1 0 0 0 30 3 3.00 0
03/02/2023 L 2-4 at Guinness 1 0:00 0 0 0 0 28 4 0.00 0
03/04/2023 W 14-3 Niners 1 75:00 1 0 0 0 24 3 3.00 0
Regular Season (Bush Pilots) Totals 5 301:30 3 1 0 0 164 25 6.22 0
REGULAR SEASON (CHECK REPUBLIC)
02/23/2023 W 4-0 Firebirds 1 75:00 1 0 0 0 19 0 0.00 0
03/18/2023 L 5-10 at Broken Seals 1 75:00 0 1 0 0 42 10 10.00 0
Regular Season (Check Republic) Totals 2 150:00 1 1 0 0 61 10 5.00 0
REGULAR SEASON (CHIEFS)
11/20/2022 L 0-3 Whalers 1 0:00 0 0 0 0 40 3 0.00 0
12/18/2022 L 3-4 CourierNet 1 75:00 0 1 0 0 39 4 4.00 0
01/22/2023 W 4-3 at Hellfish 1 0:00 0 0 0 0 0 0 0.00 0
03/07/2023 L 3-5 at Sharks 1 74:00 0 1 0 0 37 4 4.05 0
03/12/2023 L 4-9 CourierNet 1 75:00 0 1 0 0 28 9 9.00 0
03/25/2023 W 9-4 at Whalers 1 75:00 1 0 0 0 21 4 4.00 0
Regular Season (Chiefs) Totals 6 299:00 1 3 0 0 165 24 6.02 0
REGULAR SEASON (COBRAS)
12/20/2022 W 1-0 at Loan Sharks 1 75:00 1 0 0 0 14 0 0.00 1
03/04/2023 W 3-2 Loan Sharks 1 75:00 1 0 0 0 15 2 2.00 0
03/19/2023 L 1-5 Crustaceans 1 75:00 0 1 0 0 41 5 5.00 0
Regular Season (Cobras) Totals 3 225:00 2 1 0 0 70 7 2.33 1
REGULAR SEASON (COPLANDS)
02/09/2023 W 6-2 at Knights 1 75:00 1 0 0 0 33 2 2.00 0
03/25/2023 W 5-3 at Goons 1 75:00 1 0 0 0 22 3 3.00 0
Regular Season (Coplands) Totals 2 150:00 2 0 0 0 55 5 2.50 0
REGULAR SEASON (COURIERNET)
11/20/2022 W 11-2 Sharks 1 0:00 0 0 0 0 27 2 0.00 0
12/18/2022 W 4-3 at Chiefs 1 75:00 1 0 0 0 25 3 3.00 0
02/05/2023 W 6-5 Chiefs 1 0:00 1 0 0 0 0 0 0.00 0
02/14/2023 L 2-3 Hellfish 1 75:00 0 1 0 0 30 3 3.00 0
02/22/2023 W 5-2 Sharks 1 75:00 1 0 0 0 27 2 2.00 0
03/07/2023 L 4-7 Last Call 1 74:00 0 1 0 0 42 6 6.08 0
03/19/2023 W 5-4 at Hellfish 1 75:00 1 0 0 0 34 4 4.00 0
03/22/2023 W 4-3 at Sharks 1 75:00 1 0 0 0 9 3 3.00 0
04/04/2023 L 7-9 at Last Call 1 75:00 0 1 0 0 34 9 9.00 0
Regular Season (CourierNet) Totals 9 524:00 5 3 0 0 228 32 4.58 0
REGULAR SEASON (CYCLONES)
03/12/2023 W 6-4 Knights 1 75:00 1 0 0 0 31 4 4.00 0
03/23/2023 L 3-4 Slyde 1 78:50 0 1 0 0 38 4 3.81 0
04/02/2023 W 10-5 Misfits 1 75:00 1 0 0 0 32 4 4.00 0
Regular Season (Cyclones) Totals 3 228:50 2 1 0 0 101 12 3.93 0
REGULAR SEASON (DEEP EDDY)
12/10/2022 W 5-3 Mellow Mushroom 1 75:00 1 0 0 0 24 3 3.00 0
01/15/2023 W 4-3 at Reapers 1 75:00 1 0 0 0 36 3 3.00 0
Regular Season (Deep Eddy) Totals 2 150:00 2 0 0 0 60 6 3.00 0
REGULAR SEASON (EMERGE HEALING)
12/01/2022 W 10-3 at Atlanta Vice 1 75:00 1 0 0 0 3 3 3.00 0
12/15/2022 L 5-6 at Reapers 1 75:00 0 1 0 0 42 6 6.00 0
02/02/2023 L 2-5 Reapers 1 74:00 0 1 0 0 33 4 4.05 0
03/23/2023 W 6-5 at Mellow Mushroom 1 75:00 1 0 0 0 20 5 5.00 0
Regular Season (Emerge Healing) Totals 4 299:00 2 2 0 0 98 18 4.52 0
REGULAR SEASON (EXTERMINATORS)
12/07/2022 W 4-3 at Hitmen 1 0:00 0 0 0 0 0 0 0.00 0
12/13/2022 L 1-5 Gladiators 1 0:00 0 0 0 0 0 0 0.00 0
01/29/2023 L 2-9 Hitmen 1 75:00 0 1 0 0 52 9 9.00 0
Regular Season (Exterminators) Totals 3 75:00 0 1 0 0 52 9 9.00 0
REGULAR SEASON (FIREBIRDS)
01/29/2023 L 2-6 Yetis 1 75:00 0 1 0 0 46 6 6.00 0
Regular Season (Firebirds) Totals 1 75:00 0 1 0 0 46 6 6.00 0
REGULAR SEASON (FLAMES)
11/22/2022 W 11-7 at Wolf Pack 1 0:00 0 0 0 0 0 0 0.00 0
02/18/2023 L 5-6 The Goats 1 75:00 0 1 0 0 21 6 6.00 0
Regular Season (Flames) Totals 2 75:00 0 1 0 0 21 6 6.00 0
REGULAR SEASON (GENTLEMEN)
11/15/2022 W 9-3 Exterminators 1 75:00 1 0 0 0 28 3 3.00 0
11/22/2022 W 9-0 at Kings of the 4th 1 75:00 1 0 0 0 25 0 0.00 0
12/13/2022 W 9-2 at Bulls 1 0:00 0 0 0 0 19 2 0.00 0
01/05/2023 W 5-4 Hitmen 1 75:00 1 0 0 0 32 4 4.00 0
01/12/2023 W 6-5 at Exterminators 1 0:00 1 0 0 0 0 0 0.00 0
02/19/2023 L 5-6 Exterminators 1 74:00 0 1 0 0 42 6 6.08 0
03/05/2023 L 6-7 at Gladiators 1 0:00 0 1 0 0 0 0 0.00 0
03/21/2023 L 4-7 at Exterminators 1 0:00 0 1 0 0 0 0 0.00 0
04/16/2023 L 1-6 at Hitmen 1 75:00 0 1 0 0 37 6 6.00 0
Regular Season (Gentlemen) Totals 9 374:00 4 4 0 0 183 21 4.21 0
REGULAR SEASON (GLADIATORS)
12/13/2022 W 5-1 at Exterminators 1 0:00 0 0 0 0 0 0 0.00 0
02/26/2023 W 9-5 Hitmen 1 75:00 1 0 0 0 40 5 5.00 0
Regular Season (Gladiators) Totals 2 75:00 1 0 0 0 40 5 5.00 0
REGULAR SEASON (GOONS)
03/05/2023 W 5-3 Cyclones 1 75:00 1 0 0 0 34 3 3.00 0
Regular Season (Goons) Totals 1 75:00 1 0 0 0 34 3 3.00 0
REGULAR SEASON (GUINNESS)
03/02/2023 W 4-2 Bush Pilots 1 0:00 0 0 0 0 14 2 0.00 0
03/19/2023 L 4-5 Wanderers 1 75:00 0 1 0 0 32 5 5.00 0
03/22/2023 W 5-1 at Niners 1 75:00 1 0 0 0 16 1 1.00 0
04/01/2023 W 5-2 Bush Pilots 1 75:00 1 0 0 0 30 2 2.00 0
Regular Season (Guinness) Totals 4 225:00 2 1 0 0 92 10 3.33 0
REGULAR SEASON (HELLFISH)
02/08/2023 W 5-3 Sharks 1 0:00 1 0 0 0 55 3 0.00 0
02/14/2023 W 3-2 at CourierNet 1 75:00 1 0 0 0 26 2 2.00 0
02/22/2023 L 5-8 Last Call 1 0:00 0 1 0 0 43 8 0.00 0
03/07/2023 W 5-3 at Whalers 1 0:00 1 0 0 0 0 0 0.00 0
03/19/2023 L 4-5 CourierNet 1 74:00 0 1 0 0 42 5 5.07 0
03/25/2023 L 4-9 at Last Call 1 75:00 0 1 0 0 42 9 7.20 0
