skip navigation

Alan Singer

1 · G

Walter Goldsmith

2 ·

Jonathan Smith

4 ·

Michael Medeiros

6 ·

Ben Naccarato

9 ·

Mike DesRoches

11 ·

Shay Chapman

12 ·

Scott Mattison

16 ·

Eric Naccarato

17 ·

Andrew Novosel

19 ·

Tim Gampel

24 ·

DAVID NACCARATO

29 ·

John Tuschall

40 ·

James East

58 ·

Brad Gruber

63 ·

Bob Baxley

65 ·

Brett Goldenberg

81 ·

Kyle Greening

84 ·

Sub Goalie

· G

Sub Goalie G Broken Seals · Summer 2022

Position G

Season
Game Log

Skater Stats

Timeline for Summer 2022

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON (BEAUTS HOCKEY CLUB)
08/21/2022 W 8-5 at Junior Chiefs 1 0 0 0 0 0 0.00
Regular Season (Beauts Hockey Club) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (BEER KILLING MACHINE)
06/22/2022 W 3-2 Bellevue Brawlers 1 0 0 0 0 0 0.00
Regular Season (Beer Killing Machine) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (BELLEVUE BRAWLERS)
06/12/2022 W 6-2 at Ice Chiefs 1 0 0 0 0 0 0.00
06/28/2022 L 3-4 Pigeon Kings 1 0 0 0 0 0 0.00
07/23/2022 W 6-4 Ice Chiefs 1 0 0 0 0 0 0.00
09/07/2022 W 5-0 Ice Tropics 1 0 0 0 0 0 0.00
Regular Season (Bellevue Brawlers) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (BOMBERS)
07/16/2022 L 4-5 Crustaceans 1 0 0 0 0 0 0.00
Regular Season (Bombers) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (BROKEN SEALS)
06/11/2022 L 5-8 at Hitmen 1 0 0 0 0 0 0.00
06/25/2022 L 5-6 Old Castle 1 0 0 0 0 0 0.00
07/20/2022 L 0-5 Gentlemen 1 0 0 0 0 0 0.00
Regular Season (Broken Seals) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (ROCKETS)
08/07/2022 W 7-3 at IceHoles 1 0 0 0 0 0 0.00
10/02/2022 L 1-3 Moose Jaws 1 0 0 0 0 0 0.00
10/11/2022 L 2-8 at Venom 1 0 0 0 0 0 0.00
Regular Season (Rockets) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (CHIEFS)
07/10/2022 L 1-2 at Last Call 1 0 0 0 0 0 0.00
07/31/2022 W 6-3 Hellfish 1 0 0 0 0 0 0.00
08/04/2022 L 2-6 Last Call 1 0 0 0 0 0 0.00
Regular Season (Chiefs) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (BULLS)
06/15/2022 W 6-2 at Broken Seals 1 0 0 0 0 0 0.00
06/29/2022 L 3-7 Hitmen 1 0 0 0 0 0 0.00
Regular Season (Bulls) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (COBRAS)
06/18/2022 W 6-3 Bombers 1 0 0 0 0 0 0.00
06/22/2022 L 2-3 at Misfits 1 0 0 0 0 0 0.00
07/23/2022 W 1-0 at IceHoles EA 1 0 0 0 0 0 0.00
Regular Season (Cobras) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (CYCLONES)
06/19/2022 W 6-2 Slyde 1 0 0 0 0 0 0.00
Regular Season (Cyclones) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (ATLANTA VICE)
07/30/2022 L 1-4 Deep Eddy 1 0 0 0 0 0 0.00
10/16/2022 W 7-5 Emerge Healing 1 0 0 0 0 0 0.00
Regular Season (Atlanta Vice) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (DEEP EDDY)
06/05/2022 W 3-1 at Mellow Mushroom 1 0 0 0 0 0 0.00
07/30/2022 W 4-1 at Atlanta Vice 1 0 0 0 0 0 0.00
08/04/2022 W 7-2 at Emerge Healing 1 0 0 0 0 0 0.00
10/16/2022 W 13-2 Silver Bullets 1 0 0 0 0 0 0.00
Regular Season (Deep Eddy) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (EMERGE HEALING)
05/31/2022 W 8-3 Atlanta Vice 1 0 0 0 0 0 0.00
07/07/2022 W 11-4 Silver Bullets 1 0 0 0 0 0 0.00
08/04/2022 L 2-7 Deep Eddy 1 0 0 0 0 0 0.00
Regular Season (Emerge Healing) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (EXTERMINATORS)
07/13/2022 W 7-6 Gentlemen 1 0 0 0 0 0 0.00
09/13/2022 W 6-5 at Old Castle 1 0 0 0 0 0 0.00
Regular Season (Exterminators) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (FIREBIRDS)
08/02/2022 L 5-10 at Check Republic 1 0 0 0 0 0 0.00
10/09/2022 L 2-7 Check Republic 1 0 0 0 0 0 0.00
Regular Season (Firebirds) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (GENTLEMEN)
10/01/2022 W 7-1 at Bulls 1 0 0 0 0 0 0.00
Regular Season (Gentlemen) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (GLADIATORS)
07/19/2022 L 2-5 at The Grain House 1 0 0 0 0 0 0.00
08/23/2022 W 6-3 at Guinness 1 0 0 0 0 0 0.00
Regular Season (Gladiators) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (GOONS)
06/25/2022 L 4-6 at Coplands 1 0 0 0 0 0 0.00
Regular Season (Goons) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (GUINNESS)
07/31/2022 L 2-5 at Victorious Secret 1 0 0 0 0 0 0.00
Regular Season (Guinness) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (HIGHLIFE)
06/30/2022 L 4-7 Yetis 1 0 0 0 0 0 0.00
Regular Season (Highlife) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (HITMEN)
06/11/2022 W 8-5 Broken Seals 1 0 0 0 0 0 0.00
Regular Season (Hitmen) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (HOOD HOUNDS)
07/06/2022 W 6-5 Jersey Mike's 1 0 0 0 1 2 0.00
Regular Season (Hood Hounds) Totals 1 0 0 0 1 2 0.00
REGULAR SEASON (ICE CHIEFS)
07/23/2022 L 4-6 at Bellevue Brawlers 1 0 0 0 0 0 0.00
08/25/2022 W 7-3 at Beer Killing Machine 1 0 0 0 0 0 0.00
Regular Season (Ice Chiefs) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (ICE HOGS)
08/06/2022 W 10-3 at Storm 1 0 0 0 0 0 0.00
Regular Season (Ice Hogs) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (ICEHOLES EA)
06/21/2022 W 11-6 Wolves 1 0 0 0 0 0 0.00
Regular Season (IceHoles EA) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (ICEHOLES)
08/07/2022 L 3-7 Rockets 1 0 0 0 0 0 0.00
08/10/2022 W 5-1 at The Leftovers 1 0 0 0 0 0 0.00
09/18/2022 L 3-6 Stars 1 0 0 0 0 0 0.00
Regular Season (IceHoles) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (KINGS OF THE 4TH)
09/13/2022 L 3-10 at Average Joes 1 0 0 0 0 0 0.00
Regular Season (Kings of the 4th) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (LAST CALL)
08/04/2022 W 6-2 at Chiefs 1 0 0 0 0 0 0.00
Regular Season (Last Call) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (MELLOW MUSHROOM)
06/11/2022 L 4-7 Uncle Chubby's 1 0 0 0 0 0 0.00
Regular Season (Mellow Mushroom) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (MISFITS)
06/07/2022 W 4-3 at Wolves 1 0 0 0 0 0 0.00
06/18/2022 W 9-2 Atlanta Reapers 1 0 0 0 0 0 0.00
06/22/2022 W 3-2 Cobras 1 0 0 0 0 0 0.00
07/05/2022 W 3-1 Loan Sharks 1 0 0 0 0 0 0.00
Regular Season (Misfits) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (ICE TROPICS)
09/18/2022 L 3-7 Beer Killing Machine 1 0 0 0 0 0 0.00
09/28/2022 L 3-8 at Pigeon Kings 1 0 0 0 0 0 0.00
Regular Season (Ice Tropics) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (NORSEMEN)
06/09/2022 L 2-4 Coplands 1 0 0 0 0 0 0.00
Regular Season (Norsemen) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (OLD CASTLE)
06/15/2022 L 1-11 Exterminators 1 0 0 0 0 0 0.00
07/21/2022 L 1-8 at Average Joes 1 0 0 0 0 0 0.00
09/13/2022 L 5-6 Exterminators 1 0 0 0 0 0 0.00
Regular Season (Old Castle) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (PADDY'S)
06/12/2022 L 3-6 at Beauts Hockey Club 1 0 0 0 0 0 0.00
07/17/2022 W 7-5 Beauts Hockey Club 1 0 0 0 0 0 0.00
07/30/2022 L 5-10 at Jersey Mike's 1 0 0 0 0 0 0.00
08/21/2022 L 4-7 at Hood Hounds 1 0 0 0 0 0 0.00
Regular Season (Paddy's) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (PIGEON KINGS)
06/08/2022 W 7-1 at Ice Chiefs 1 0 0 0 0 0 0.00
08/10/2022 W 10-4 Ice Tropics 1 0 0 0 0 0 0.00
09/07/2022 W 8-4 Beer Killing Machine 1 0 0 0 0 0 0.00
Regular Season (Pigeon Kings) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (REAPERS)
06/26/2022 L 3-7 at Deep Eddy 1 0 0 0 0 0 0.00
07/07/2022 L 5-8 at Uncle Chubby's 1 0 0 0 0 0 0.00
07/30/2022 W 8-6 at Emerge Healing 1 0 0 0 0 0 0.00
Regular Season (Reapers) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (ATLANTA REAPERS)
07/23/2022 L 2-6 Loan Sharks 1 0 0 0 0 0 0.00
Regular Season (Atlanta Reapers) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (TRIFORCE)
06/14/2022 W 6-2 Wolf Pack 1 0 0 0 0 0 0.00
06/29/2022 W 9-3 at The Shamrocks 1 0 0 0 0 0 0.00
07/17/2022 L 4-6 at Flames 1 0 0 0 0 0 0.00
Regular Season (Triforce) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (SHARKS)
07/10/2022 W 7-3 at Wanderers 1 0 0 0 0 0 0.00
07/31/2022 W 8-7 The Grain House 1 0 0 0 0 0 0.00
Regular Season (Sharks) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (SILVER BULLETS)
06/05/2022 L 6-7 Uncle Chubby's 1 0 0 0 1 2 0.00
07/07/2022 L 4-11 at Emerge Healing 1 0 0 0 0 0 0.00
10/05/2022 W 11-6 Atlanta Vice 1 0 0 0 0 0 0.00
Regular Season (Silver Bullets) Totals 3 0 0 0 1 2 0.00
REGULAR SEASON (SLYDE)
07/21/2022 L 4-10 at Ice Hogs 1 0 0 0 0 0 0.00
07/28/2022 W 3-2 Goons 1 0 1 1 0 0 1.00
Regular Season (Slyde) Totals 2 0 1 1 0 0 0.50
REGULAR SEASON (STARS)
06/16/2022 L 1-2 at Rockets 1 0 0 0 0 0 0.00
09/18/2022 W 6-3 at IceHoles 1 0 0 0 0 0 0.00
Regular Season (Stars) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (DUMPSTARS)
06/04/2022 L 5-9 Firebirds 1 0 0 0 0 0 0.00
08/18/2022 L 3-4 at Yetis 1 0 0 0 0 0 0.00
08/21/2022 W 8-7 Firebirds 1 0 0 0 0 0 0.00
09/27/2022 L 3-4 Polar Bears 1 0 0 0 0 0 0.00
Regular Season (Dumpstars) Totals 4 0 0 0 0 0 0.00
REGULAR SEASON (THE GOATS)
10/01/2022 W 11-2 at Flames 1 0 0 0 0 0 0.00
Regular Season (The Goats) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (THE LEFTOVERS)
07/17/2022 W 5-1 at Venom 1 0 0 0 0 0 0.00
07/26/2022 L 1-2 at Ice Wolves 1 0 0 0 1 2 0.00
08/10/2022 L 1-5 IceHoles 1 0 0 0 0 0 0.00
Regular Season (The Leftovers) Totals 3 0 0 0 1 2 0.00
REGULAR SEASON (THE SHAMROCKS)
06/23/2022 L 4-10 Wolf Pack 1 0 0 0 0 0 0.00
06/29/2022 L 3-9 Triforce 1 0 0 0 0 0 0.00
07/05/2022 L 1-9 Flames 1 0 0 0 0 0 0.00
07/17/2022 L 1-8 The Goats 1 0 0 0 0 0 0.00
09/20/2022 L 3-8 at The Goats 1 0 0 0 0 0 0.00
10/01/2022 L 1-10 Badgers 1 0 0 0 0 0 0.00
Regular Season (The Shamrocks) Totals 6 0 0 0 0 0 0.00
REGULAR SEASON (UNCLE CHUBBY'S)
10/09/2022 W 7-5 at Reapers 1 0 0 0 0 0 0.00
Regular Season (Uncle Chubby's) Totals 1 0 0 0 0 0 0.00
REGULAR SEASON (VENOM)
07/24/2022 L 0-4 Stars 1 0 0 0 0 0 0.00
10/02/2022 W 3-2 Stars 1 0 0 0 0 0 0.00
10/05/2022 L 2-4 Ice Wolves 1 0 0 0 0 0 0.00
Regular Season (Venom) Totals 3 0 0 0 0 0 0.00
REGULAR SEASON (VICTORIOUS SECRET)
07/31/2022 W 5-2 Guinness 1 0 0 0 0 0 0.00
09/27/2022 W 5-2 Guinness 1 0 0 0 1 2 0.00
Regular Season (Victorious Secret) Totals 2 0 0 0 1 2 0.00
REGULAR SEASON (WHALERS)
06/05/2022 L 3-5 Last Call 1 0 0 0 0 0 0.00
10/06/2022 W 5-4 CourierNet 1 0 0 0 0 0 0.00
Regular Season (Whalers) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (WOLVES)
06/07/2022 L 3-4 Misfits 1 0 0 0 0 0 0.00
09/17/2022 L 2-8 at Crustaceans 1 0 0 0 0 0 0.00
Regular Season (Wolves) Totals 2 0 0 0 0 0 0.00
REGULAR SEASON (YETIS)
08/18/2022 W 4-3 Dumpstars 1 0 0 0 0 0 0.00
Regular Season (Yetis) Totals 1 0 0 0 0 0 0.00
PLAYOFFS (COBRAS)
10/15/2022 L 4-6 at Crustaceans 1 0 0 0 0 0 0.00
Playoffs (Cobras) Totals 1 0 0 0 0 0 0.00
PLAYOFFS (EXTERMINATORS)
10/26/2022 L 4-6 at Kings of the 4th 1 0 0 0 1 2 0.00
Playoffs (Exterminators) Totals 1 0 0 0 1 2 0.00
PLAYOFFS (MISFITS)
10/15/2022 W 3-1 Loan Sharks 1 0 0 0 0 0 0.00
Playoffs (Misfits) Totals 1 0 0 0 0 0 0.00
PLAYOFFS (WHALERS)
10/23/2022 L 3-4 Chiefs 1 0 0 0 0 0 0.00
Playoffs (Whalers) Totals 1 0 0 0 0 0 0.00
Summer 2022 Totals 115 0 1 1 5 10 0.01

Goalie Stats

Timeline for Summer 2022

Date Result Opponent GP MIN W L T SOL SOG GA GAA SO
REGULAR SEASON (AVERAGE JOES)
06/18/2022 W 9-4 Kings of the 4th 1 0:00 1 0 0 0 0 0 0.00 0
07/24/2022 W 8-6 at Gentlemen 1 75:00 0 0 0 0 37 6 6.00 0
Regular Season (Average Joes) Totals 2 75:00 1 0 0 0 37 6 6.00 0
REGULAR SEASON (BADGERS)
07/17/2022 W 8-1 at Wolf Pack 1 75:00 1 0 0 0 18 17 17.00 0
07/19/2022 L 5-8 The Shamrocks 1 74:00 0 1 0 0 24 7 7.09 0
08/06/2022 W 2-1 Triforce 1 75:00 0 0 0 0 29 1 1.00 0
09/10/2022 W 2-1 Triforce 1 0:00 0 0 0 0 0 0 0.00 0
09/18/2022 W 2-1 at The Goats 1 75:00 0 0 0 0 42 1 1.00 0
10/15/2022 W 10-2 at The Goats 1 75:00 1 0 0 0 31 2 2.00 0
Regular Season (Badgers) Totals 6 374:00 2 1 0 0 144 28 5.61 0
REGULAR SEASON (BEAUTS HOCKEY CLUB)
06/01/2022 L 4-12 at Oasis Window Tinting 1 0:00 0 0 0 0 52 12 0.00 0
06/19/2022 T 4-4 at Junior Chiefs 1 80:00 0 0 1 0 43 4 3.75 0
08/21/2022 W 8-5 at Junior Chiefs 1 75:00 1 0 0 0 36 5 5.00 0
Regular Season (Beauts Hockey Club) Totals 3 155:00 1 0 1 0 131 21 10.16 0
REGULAR SEASON (BEER KILLING MACHINE)
06/07/2022 W 8-4 at Ice Tropics 1 75:00 1 0 0 0 15 0 0.00 0
06/12/2022 L 3-7 Stillfire Brewing 1 75:00 0 1 0 0 53 7 7.00 0
06/22/2022 W 3-2 Bellevue Brawlers 1 75:00 1 0 0 0 27 2 2.00 0
07/09/2022 L 0-9 Pigeon Kings 1 75:00 0 1 0 0 53 9 9.00 0
07/23/2022 W 3-1 at Stillfire Brewing 1 75:00 1 0 0 0 48 1 1.00 0
07/26/2022 L 2-5 at Bellevue Brawlers 1 0:00 0 1 0 0 0 0 0.00 0
07/30/2022 L 1-5 at Ice Chiefs 1 0:00 0 0 0 0 0 0 0.00 0
08/20/2022 L 1-7 Bellevue Brawlers 1 75:00 0 1 0 0 38 7 7.00 0
Regular Season (Beer Killing Machine) Totals 8 450:00 3 4 0 0 234 26 4.33 0
REGULAR SEASON (BELLEVUE BRAWLERS)
06/28/2022 L 3-4 Pigeon Kings 1 75:00 0 1 0 0 33 4 4.00 0
07/09/2022 L 4-7 at Ice Tropics 1 75:00 0 1 0 0 35 6 6.00 0
07/16/2022 L 2-6 Stillfire Brewing 1 75:00 0 1 0 0 35 6 6.00 0
07/23/2022 W 6-4 Ice Chiefs 1 75:00 1 0 0 0 35 4 4.00 0
07/30/2022 L 2-11 at Pigeon Kings 1 0:00 0 0 0 0 0 0 0.00 0
09/07/2022 W 5-0 Ice Tropics 1 75:00 1 0 0 0 25 0 0.00 0
10/09/2022 W 9-2 at Beer Killing Machine 1 0:00 1 0 0 0 25 2 0.00 0
Regular Season (Bellevue Brawlers) Totals 7 375:00 3 3 0 0 188 22 4.40 0
REGULAR SEASON (BOMBERS)
07/05/2022 L 1-6 IceHoles EA 1 75:00 0 1 0 0 31 6 6.00 0
Regular Season (Bombers) Totals 1 75:00 0 1 0 0 31 6 6.00 0
REGULAR SEASON (BROKEN SEALS)
06/11/2022 L 5-8 at Hitmen 1 75:00 0 1 0 0 37 8 8.00 0
06/25/2022 L 5-6 Old Castle 1 75:00 0 1 0 0 41 6 6.00 0
07/20/2022 L 0-5 Gentlemen 1 75:00 0 1 0 0 38 5 5.00 0
08/28/2022 L 3-9 at Kings of the 4th 1 0:00 0 1 0 0 0 0 0.00 0
Regular Season (Broken Seals) Totals 4 225:00 0 4 0 0 116 19 6.33 0
REGULAR SEASON (ROCKETS)
08/07/2022 W 7-3 at IceHoles 1 75:00 1 0 0 0 28 3 3.00 0
10/02/2022 L 1-3 Moose Jaws 1 75:00 0 1 0 0 23 3 3.00 0
10/09/2022 W 4-0 IceHoles 1 0:00 1 0 0 0 0 0 0.00 0
10/11/2022 L 2-8 at Venom 1 75:00 0 1 0 0 28 8 8.00 0
Regular Season (Rockets) Totals 4 225:00 2 2 0 0 79 14 4.67 0
REGULAR SEASON (CHECK REPUBLIC)
08/17/2022 W 4-2 at Highlife 1 75:00 1 0 0 0 40 2 2.00 0
09/06/2022 W 7-5 at Yetis 1 0:00 1 0 0 0 0 5 0.00 0
09/27/2022 L 2-4 Firebirds 1 0:00 0 0 0 0 0 0 0.00 0
Regular Season (Check Republic) Totals 3 75:00 2 0 0 0 40 7 7.00 0
REGULAR SEASON (CHIEFS)
06/19/2022 W 8-7 at Niners 1 0:00 0 1 0 0 0 0 0.00 0
07/10/2022 L 1-2 at Last Call 1 75:00 0 0 0 0 22 2 2.00 0
07/31/2022 W 6-3 Hellfish 1 75:00 1 0 0 0 24 4 4.00 0
09/11/2022 W 5-2 Last Call 1 0:00 0 0 0 0 0 0 0.00 0
Regular Season (Chiefs) Totals 4 150:00 1 1 0 0 46 6 3.00 0
REGULAR SEASON (BULLS)
06/15/2022 W 6-2 at Broken Seals 1 75:00 1 0 0 0 24 2 2.00 0
06/29/2022 L 3-7 Hitmen 1 75:00 0 1 0 0 34 7 7.00 0
07/13/2022 L 3-10 Old Castle 1 0:00 0 0 0 0 0 0 0.00 0
Regular Season (Bulls) Totals 3 150:00 1 1 0 0 58 9 4.50 0
REGULAR SEASON (COBRAS)
06/18/2022 W 6-3 Bombers 1 75:00 1 0 0 0 22 3 3.00 0
06/22/2022 L 2-3 at Misfits 1 75:00 0 1 0 0 37 3 3.00 0
07/05/2022 T 4-4 Crustaceans 1 79:00 0 0 1 0 25 4 3.80 0
07/10/2022 W 5-2 at Wolves 1 75:00 1 0 0 0 27 2 2.00 0
07/23/2022 W 1-0 at IceHoles EA 1 75:00 0 1 0 0 33 5 5.00 0
07/26/2022 W 4-3 at Loan Sharks 1 75:00 1 0 0 0 29 3 3.00 0
08/06/2022 L 1-3 Misfits 1 75:00 0 1 0 0 32 3 3.00 0
08/09/2022 W 8-6 Wolves 1 75:00 0 1 0 0 40 6 6.00 0
08/13/2022 L 1-4 at Crustaceans 1 75:00 0 1 0 0 25 4 4.00 0
08/20/2022 W 10-5 Atlanta Reapers 1 0:00 0 0 0 0 0 0 0.00 0
08/24/2022 W 8-6 at IceHoles EA 1 75:00 1 0 0 0 31 6 6.00 0
09/11/2022 W 8-2 Loan Sharks 1 0:00 0 0 0 0 0 0 0.00 0
09/18/2022 W 6-2 Bombers 1 0:00 1 0 0 0 0 0 0.00 0
09/28/2022 L 1-7 at Misfits 1 0:00 0 0 0 0 0 0 0.00 0
10/02/2022 L 0-3 Crustaceans 1 0:00 0 0 0 0 0 0 0.00 0
10/09/2022 W 8-6 at Wolves 1 75:00 1 0 0 0 44 6 6.00 0
Regular Season (Cobras) Totals 16 829:00 6 5 1 0 345 45 4.07 0
REGULAR SEASON (COPLANDS)
07/21/2022 W 4-3 Storm 1 0:00 0 0 0 0 0 0 0.00 0
07/28/2022 W 5-0 Norsemen 1 75:00 1 0 0 0 21 0 0.00 0
07/31/2022 L 0-5 at Ice Hogs 1 75:00 0 1 0 0 39 5 5.00 0
08/11/2022 L 2-3 Knights 1 0:00 0 0 0 0 0 0 0.00 0
10/09/2022 W 6-1 at Knights 1 75:00 1 0 0 0 21 1 1.00 0
Regular Season (Coplands) Totals 5 225:00 2 1 0 0 81 6 2.00 0
REGULAR SEASON (COURIERNET)
06/05/2022 T 4-4 Chiefs 1 0:00 0 0 0 0 0 0 0.00 0
06/19/2022 W 8-2 at Whalers 1 0:00 1 0 0 0 0 0 0.00 0
07/31/2022 L 2-3 Last Call 1 76:00 0 1 0 0 52 3 2.96 0
08/14/2022 W 9-3 Hellfish 1 75:00 1 0 0 0 35 3 3.00 0
08/21/2022 L 3-4 at Whalers 1 74:00 0 1 0 0 29 4 4.05 0
09/11/2022 W 10-3 at Niners 1 0:00 0 0 0 0 0 0 0.00 0
09/14/2022 L 1-3 Chiefs 1 75:00 0 1 0 0 31 3 3.00 0
Regular Season (CourierNet) Totals 7 300:00 2 3 0 0 147 13 3.25 0
REGULAR SEASON (CRUSTACEANS)
07/21/2022 L 1-2 at Misfits 1 0:00 0 0 0 0 0 0 0.00 0
08/09/2022 W 6-4 at Loan Sharks 1 0:00 0 0 0 0 0 0 0.00 0
Regular Season (Crustaceans) Totals 2 0:00 0 0 0 0 0 0 0.00 0
REGULAR SEASON (CYCLONES)
06/19/2022 W 6-2 Slyde 1 75:00 1 0 0 0 21 2 2.00 0
07/09/2022 L 8-12 at Ice Hogs 1 75:00 0 1 0 0 47 12 12.00 0
07/20/2022 W 8-4 Goons 1 0:00 0 0 0 0 0 0 0.00 0
Regular Season (Cyclones) Totals 3 150:00 1 1 0 0 68 14 7.00 0
REGULAR SEASON (ATLANTA VICE)
06/16/2022 L 2-5 Emerge Healing 1 75:00 0 1 0 0 34 5 5.00 0
09/17/2022 L 1-5 Deep Eddy 1 0:00 0 0 0 0 0 0 0.00 0
09/22/2022 W 4-2 at Uncle Chubby's 1 75:00 0 0 0 0 36 2 2.00 0
10/16/2022 W 7-5 Emerge Healing 1 75:00 1 0 0 0 0 0 0.00 0
Regular Season (Atlanta Vice) Totals 4 225:00 1 1 0 0 70 7 2.33 0
REGULAR SEASON (DEEP EDDY)
05/31/2022 W 6-3 at Silver Bullets 1 0:00 0 0 0 0 26 3 0.00 0
06/05/2022 W 3-1 at Mellow Mushroom 1 75:00 1 0 0 0 17 1 1.00 0
10/16/2022 W 13-2 Silver Bullets 1 75:00 1 0 0 0 0 0 0.00 0
Regular Season (Deep Eddy) Totals 3 150:00 2 0 0 0 43 4 2.00 0
REGULAR SEASON (EMERGE HEALING)
07/07/2022 W 11-4 Silver Bullets 1 0:00 0 0 0 0 0 4 0.00 0
07/17/2022 L 3-10 at Atlanta Vice 1 0:00 0 1 0 0 0 0 0.00 0
07/30/2022 L 6-8 Reapers 1 0:00 0 1 0 0 0 8 0.00 0
09/17/2022 L 1-2 Reapers 1 0:00 0 0 0 0 0 0 0.00 0
10/06/2022 L 0-3 Uncle Chubby's 1 74:00 0 1 0 0 37 2 2.03 0
Regular Season (Emerge Healing) Totals 5 74:00 0 3 0 0 37 14 14.19 0
REGULAR SEASON (EXTERMINATORS)
07/13/2022 W 7-6 Gentlemen 1 75:00 1 0 0 0 45 6 6.00 0
07/20/2022 W 9-4 Hitmen 1 75:00 1 0 0 0 35 4 4.00 0
07/24/2022 W 10-2 at Bulls 1 0:00 1 0 0 0 0 0 0.00 0
07/30/2022 W 13-1 Old Castle 1 0:00 1 0 0 0 0 0 0.00 0
08/13/2022 W 8-3 at Broken Seals 1 75:00 1 0 0 0 22 3 3.00 0
08/16/2022 W 11-5 at Gentlemen 1 0:00 0 0 0 0 0 0 0.00 0
09/06/2022 W 7-2 Bulls 1 75:00 1 0 0 0 17 2 2.00 0
09/13/2022 W 6-5 at Old Castle 1 75:00 1 0 0 0 30 5 5.00 0
Regular Season (Exterminators) Totals 8 375:00 7 0 0 0 149 20 4.00 0
REGULAR SEASON (FIREBIRDS)
06/12/2022 L 4-8 at Highlife 1 75:00 0 1 0 0 42 8 8.00 0
07/07/2022 L 2-8 Dumpstars 1 0:00 0 0 0 0 0 0 0.00 0
07/28/2022 W 7-5 at Polar Bears 1 0:00 0 0 0 0 0 0 0.00 0
08/02/2022 L 5-10 at Check Republic 1 75:00 0 1 0 0 49 10 10.00 0
08/17/2022 L 5-7 Polar Bears 1 74:00 0 1 0 0 58 6 6.08 0
08/27/2022 W 6-3 at Highlife 1 75:00 1 0 0 0 38 3 3.00 0
09/15/2022 L 2-3 at Highlife 1 73:30 0 1 0 0 27 3 3.06 0
09/27/2022 W 4-2 at Check Republic 1 0:00 1 0 0 0 0 0 0.00 0
10/02/2022 W 4-3 Polar Bears 1 0:00 0 0 0 0 0 0 0.00 0
10/09/2022 L 2-7 Check Republic 1 75:00 0 1 0 0 38 7 7.00 0
10/16/2022 L 3-8 Yetis 1 0:00 0 1 0 0 0 0 0.00 0
Regular Season (Firebirds) Totals 11 447:30 2 6 0 0 252 37 6.20 0
REGULAR SEASON (FLAMES)
06/28/2022 W 12-3 at Wolf Pack 1 0:00 0 0 0 0 0 0 0.00 0
07/31/2022 W 7-3 Wolf Pack 1 75:00 1 0 0 0 17 3 3.00 0
08/10/2022 W 7-3 The Goats 1 0:00 0 0 0 0 0 0 0.00 0
09/18/2022 W 7-2 at Wolf Pack 1 75:00 0 0 0 0 21 2 2.00 0
Regular Season (Flames) Totals 4 150:00 1 0 0 0 38 5 2.50 0
REGULAR SEASON (GENTLEMEN)
