Number | Photo | Name | Pos. | Captain |
---|---|---|---|---|
6 | Christopher Herbert | |||
7 | Michael Powe | |||
8 | Logan Jacobs | |||
9 | Jimmy Spearman | |||
10 | Kevin Young | |||
11 | Mark Macdonald | |||
12 | Ryan Egan | |||
18 | Thomas Lowry | |||
21 | Davis Wing | |||
22 | Martin Marek | C | ||
24 | Daniel Wolter | |||
27 | Tyler Moody | |||
46 | Stephen Triphahn | |||
78 | Stuart Baesel | |||
85 | Brandon Thurman | G | ||
91 | Brian Unrein | |||
97 | Andrew Smith | |||
Sub Goalie Summer 2024 | ||||
David Reifert |