Number | Photo | Name | Pos. | Captain |
---|---|---|---|---|
2 | BJ Stapleton | Captain | ||
3 | Zack Lancaster | |||
4 | Anthony McMillan | |||
5 | Curt Omlie | |||
9 | Jamie Henkemeyer | |||
16 | Lukas McMillan | |||
19 | Nicholas Turner | |||
20 | Christian Sousa | |||
21 | Tom Porter | |||
22 | Brian O'Connor | |||
23 | Zachary Archbold | |||
24 | Zach Stacy | |||
30 | Nick Rice | G | ||
44 | Brendan McMillan | |||
55 | Brad Graf | |||
59 | Michael Coccia III | |||
77 | Ryan Postol | |||
Sub Goalie | G | |||
Allen Mazerolle |