Number | Photo | Name | Pos. | Captain |
---|---|---|---|---|
3 | Sonny Harding | |||
4 | Stephen Bishop | |||
6 | John Cox | |||
7 | Brian Smith | |||
15 | Ryan Cleary | |||
19 | Matthew Bills | Captain | ||
20 | Allan Gray | |||
24 | Michael Wolf | |||
25 | Beniamin Iacob | |||
29 | Rudy Gleason | |||
38 | Andrew Petit | G | ||
40 | Douglas Powers | |||
67 | Cambria Ungaro | |||
70 | Tom Malcho | |||
77 | Michael Malin | |||
93 | trey duke | |||
Sub Goalie | ||||
Ed Hood |