Number | Photo | Name | Pos. | Captain |
---|---|---|---|---|
0 | Nick Parsons | |||
2 | Cyrena Centeio | |||
3 | Lauren Canova | |||
4 | Spencer Curtis | |||
7 | Peter Fortugno | |||
10 | Sandy Brown | |||
11 | Omero Rodriguez | |||
12 | Bernard Richard | |||
18 | Matthew Pinder | |||
22 | Rebecca Miller | |||
23 | Nicole Le | |||
27 | Anthony Williams | |||
40 | David Burke | |||
42 | Andrew Chiang | |||
55 | Pamela Irwin | |||
69 | Mark Cole | |||
77 | John Kruger | |||
96 | David Cook | G | ||
Cyrena Centeio |