Number | Photo | Name | Pos. | Captain |
---|---|---|---|---|
1 | Tom Pollok | G | ||
2 | Jim McPherson | |||
3 | Jeffrey Hazen | |||
4 | David Findlay | |||
7 | Dennis Nicholas | |||
8 | Scott Whitlow | |||
9 | Monique Mikrut | |||
10 | Paul Juliano | |||
11 | BRENT HALL | |||
12 | Jared Hazen | |||
13 | Frank Ramsdell | |||
16 | James Guess | |||
17 | Ralph DOlympio | |||
21 | Eric Van De Water | |||
27 | Larry Childress | |||
30 | Joseph Stark | |||
35 | Bryan Brandonisio | G | ||
77 | Paul Turgeon | |||
David Oh |