1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Predators | 1 | 1 | 2 | 0 | 4 |
Atlanta Asshats | 0 | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Predators | 1 | 1 | 2 | 0 | 4 |
Atlanta Asshats | 0 | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Predators | 0 for 0 (0.0%) |
Atlanta Asshats | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Predators | - | - | - | - | 0 |
Atlanta Asshats | - | - | - | - | 0 |
PENALTIES | |
---|---|
Predators | 0 minutes on 0 infractions |
Atlanta Asshats | 0 minutes on 0 infractions |
No Player Data Available