1 | 2 | 3 | T | |
---|---|---|---|---|
Atlanta Asshats | 0 | 0 | 2 | 2 |
Predators | 0 | 0 | 4 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Atlanta Asshats | 0 | 0 | 2 | 2 |
Predators | 0 | 0 | 4 | 4 |
POWER PLAYS | |
---|---|
Atlanta Asshats | 0 for 0 (0.0%) |
Predators | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Atlanta Asshats | - | - | - | 0 |
Predators | - | - | - | 0 |
PENALTIES | |
---|---|
Atlanta Asshats | 2 minutes on 1 infraction |
Predators | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
18 | Paul Domzal | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |