skip navigation
Firebirds
FIREBI
7 - 8 Final
POLARB
Polar Bears
1 2 3 T
Firebirds 2 2 3 7
Polar Bears 4 4 0 8

Game Totals

SCORING 1 2 3 T
Firebirds 2 2 3 7
Polar Bears 4 4 0 8
POWER PLAYS
Firebirds 0 for 1 (0.0%)
Polar Bears 0 for 2 (0.0%)
SHOTS 1 2 3 T
Firebirds 2 2 3 7
Polar Bears 4 4 - 8
PENALTIES
Firebirds 4 minutes on 2 infractions
Polar Bears 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 9:00
    • Firebirds
    • #5 Bjorn Benson Cross-Checking - Minor (2:00)

Firebirds Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
5 Bjorn Benson 1 0 1 1 4 0
6 Bryan Oliver 2 0 2 2 0 0
10 Calvin Johnson 0 0 0 0 0 0
11 Andrew Farrar 0 0 0 0 0 0
12 Mark Siuda 1 0 1 1 0 0
13 Nicholas Mullins 0 0 0 0 0 0
18 William Nelson 0 0 0 0 0 0
20 garrett atz 0 1 1 0 0 0
22 Tony Chappell 0 2 2 0 0 0
23 Joe Kiely 0 0 0 0 0 0
24 Kyle Greening 0 0 0 0 0 0
27 Joe Ohlrich 1 0 1 1 0 0
33 Mike Hubbell 0 0 0 0 0 0
66 Brad Greening 0 0 0 0 0 0
71 Bo Heikkila 0 0 0 0 0 0
88 Jake Reilly 0 0 0 0 0 0
90 Jake Taylor 2 1 3 2 0 0
Totals 7 4 11 7 4

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
2 Tim Kitagawa 1 0 1 1 0 0
4 Jake Goodman 1 0 1 1 0 0
7 Donald Whalen 0 0 0 0 0 0
10 Michael Weinhold 0 1 1 0 0 0
11 Shayan Hussain 0 0 0 0 2 0
12 Adolfo Riveron 0 0 0 0 0 0
17 Dalton Childs 0 0 0 0 0 0
18 Greg Olson 1 1 2 1 0 0
20 Will Linehan 0 1 1 0 0 0
24 Steven Mercante 0 2 2 0 0 0
26 Will Luckey 0 0 0 0 0 0
27 Etienne Monat 2 1 3 2 0 0
28 Jason Kim 0 0 0 0 0 0
43 Mike Madden 2 1 3 2 0 0
59 Steven Putz 1 0 1 1 0 0
81 Michael Shinewald 0 0 0 0 0 0
Totals 8 7 15 8 2

Firebirds Goalies

# Name MIN SOG SV GA SV %
1 Jason Thomas 75:00 8 0 8 .000
Totals 75:00 8 0 8 .000

Polar Bears Goalies

# Name MIN SOG SV GA SV %
35 John White 75:00 7 0 7 .000
Totals 75:00 7 0 7 .000

Game Details