skip navigation
Polar Bears
POLARB
5 - 8 Final
YETIS
Yetis
1 2 3 T
Polar Bears 1 4 0 5
Yetis 3 3 2 8

Game Totals

SCORING 1 2 3 T
Polar Bears 1 4 0 5
Yetis 3 3 2 8
POWER PLAYS
Polar Bears 1 for 1 (100.0%)
Yetis 3 for 5 (60.0%)
SHOTS 1 2 3 T
Polar Bears 1 4 - 5
Yetis 3 3 2 8
PENALTIES
Polar Bears 10 minutes on 5 infractions
Yetis 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
2 Tim Kitagawa 0 1 1 0 4 0
4 Jake Goodman 0 0 0 0 0 0
7 Donald Whalen 0 0 0 0 0 0
10 Michael Weinhold 0 1 1 0 0 0
11 Shayan Hussain 0 0 0 0 0 0
12 Adolfo Riveron 0 0 0 0 0 0
17 Dalton Childs 0 0 0 0 2 0
18 Greg Olson 0 1 1 0 0 0
20 Will Linehan 0 0 0 0 0 0
24 Steven Mercante 1 1 2 1 0 0
26 Will Luckey 0 0 0 0 0 0
27 Etienne Monat 1 0 1 1 0 0
28 Jason Kim 1 0 1 1 0 0
43 Mike Madden 2 0 2 2 2 0
59 Steven Putz 0 1 1 0 2 0
81 Michael Shinewald 0 0 0 0 0 0
Totals 5 5 10 5 10

Yetis Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
3 Brian Hall 0 0 0 0 0 0
6 jiaming zhang 0 0 0 0 0 0
8 Michael DAmico 1 0 1 1 0 0
9 Jack Prokos 1 0 1 1 0 0
10 Adam Wiese 0 0 0 0 2 0
13 Aaron Rozenblat 0 0 0 0 0 0
14 Bryan Carvajal 0 1 1 0 0 0
16 Stephanie Dyer 1 0 1 1 0 0
18 Chris Napolitano 0 0 0 0 0 0
25 Patrick Hastings 0 0 0 0 0 0
27 Prashant Rao 0 1 1 0 0 0
77 Andrew Skelly 3 0 3 3 2 0
80 Brian Linkowski 1 1 2 1 0 0
81 Evgueni Mansour 0 0 0 0 2 0
82 Sean Moritz 0 1 1 0 0 0
84 Patrick Martineau 0 1 1 0 0 0
91 Nicholas Rose 1 1 2 1 0 0
Totals 8 6 14 8 6

Polar Bears Goalies

# Name MIN SOG SV GA SV %
35 John White 75:00 8 0 8 .000
Totals 75:00 8 0 8 .000

Yetis Goalies

# Name MIN SOG SV GA SV %
31 Terry Sharp 75:00 5 0 5 .000
Totals 75:00 5 0 5 .000

Game Details