skip navigation
Polar Bears
POLARB
4 - 9 Final
BROKEN
Broken Seals
1 2 3 T
Polar Bears 1 0 3 4
Broken Seals 3 3 3 9

Game Totals

SCORING 1 2 3 T
Polar Bears 1 0 3 4
Broken Seals 3 3 3 9
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Broken Seals 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears - - - 0
Broken Seals - - - 0
PENALTIES
Polar Bears 0 minutes on 0 infractions
Broken Seals 2 minutes on 1 infraction

Scoring Summary

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
2 Tim Kitagawa 0 0 0 0 0 0
4 Jake Goodman 0 1 1 0 0 0
10 Michael Weinhold 0 1 1 0 0 0
11 Shayan Hussain 0 0 0 0 0 0
12 Adolfo Riveron 0 0 0 0 0 0
17 Dalton Childs 1 0 1 0 0 0
18 Greg Olson 1 0 1 0 0 0
20 Will Linehan 1 0 1 0 0 0
26 Will Luckey 0 1 1 0 0 0
43 Mike Madden 1 0 1 0 0 0
Totals 4 3 7 0 0

Broken Seals Skaters

# Name G A PTS SOG PIM + / -
SubGoalie Winter2022 0 0 0 0 0 0
5 Tim Gampel 0 2 2 0 0 0
5 Fredrik Brauer 0 2 2 0 2 0
6 Michael Medeiros 2 0 2 0 0 0
9 Ben Naccarato 0 0 0 0 0 0
11 Mike DesRoches 0 0 0 0 0 0
16 Scott Mattison 0 1 1 0 0 0
17 Eric Naccarato 0 0 0 0 0 0
19 Andrew Novosel 1 0 1 0 0 0
24 christopher scott 2 0 2 0 0 0
29 David Naccarato 3 1 4 0 0 0
40 John Tuschall 1 1 2 0 0 0
65 Bob Baxley 0 0 0 0 0 0
81 Brett Goldenberg 0 0 0 0 0 0
Totals 9 7 16 0 2

Polar Bears Goalies

# Name MIN SOG SV GA SV %
SubGoalie Winter2022 75:00 50 41 9 .820
Totals 75:00 50 41 9 .820

Broken Seals Goalies

# Name MIN SOG SV GA SV %
SubGoalie Winter2022 75:00 26 22 4 .846
Totals 75:00 26 22 4 .846

Game Details