skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
5 Zach Littlejohn 6 4 2 6 0 0
17 Paul Domzal 7 1 0 1 0 0
19 Tyler Edgarton 7 0 1 1 2 4
30 Peter Gollan 8 0 0 0 0 0
14 Mark Barry 8 6 2 8 0 0
21 Adam Linke 8 1 1 2 2 4
51 Derek Sylvester 9 3 6 9 0 0
7 Marc Manning 9 2 3 5 0 0
2 Jason Bastow 10 5 3 8 1 2
10 Zach Sabo 10 8 2 10 6 12
8 Chuck MacPhee 10 3 1 4 1 2
27 Tim Christie 10 0 1 1 1 2
4 Mark Palmisano 11 0 1 1 2 4
3 Erik Hendricks 11 4 1 5 0 0

Goalie

# Name GP W L T SOL SOG SV GA SO
30 Peter Gollan 10 4 6 0 0 182 150 32 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
5 Zach Littlejohn 6 4 2 6 0 0
17 Paul Domzal 7 1 0 1 0 0
19 Tyler Edgarton 7 0 1 1 2 4
30 Peter Gollan 8 0 0 0 0 0
14 Mark Barry 8 6 2 8 0 0
21 Adam Linke 8 1 1 2 2 4
51 Derek Sylvester 9 3 6 9 0 0
7 Marc Manning 9 2 3 5 0 0
2 Jason Bastow 10 5 3 8 1 2
10 Zach Sabo 10 8 2 10 6 12
8 Chuck MacPhee 10 3 1 4 1 2
27 Tim Christie 10 0 1 1 1 2
4 Mark Palmisano 11 0 1 1 2 4
3 Erik Hendricks 11 4 1 5 0 0

Goalie

# Name GP W L T SOL SOG SV GA SO
30 Peter Gollan 10 4 6 0 0 182 150 32 0