skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM + / -
40 Kyle Brennan 3 0 2 2 0 0 0 0
19 Scott Vaillancourt 3 1 0 1 0 0 0 0
20 Isaac Gruner 4 1 0 1 0 0 0 0
30 Brandon Hayes 4 0 0 0 0 0 0 0
14 James Arena 4 2 2 4 0 0 0 0
13 Clark Greer 5 2 2 4 0 1 2 0
10 Michael Raymond 5 4 2 6 3 0 0 0
8 Daniel Hryczyk 5 3 2 5 2 0 0 0
9 Christopher Wallace 6 0 2 2 0 0 0 0
16 Curtis Smith 6 2 1 3 0 0 0 0
44 Mark Hoell 6 2 1 3 0 0 0 0
18 Paul Domzal 6 2 2 4 1 0 0 0
25 Neil Wadhwani 6 4 0 4 1 0 0 0

Goalie

# Name GP W L T SOL SOG SV GA SO
30 Brandon Hayes 5 3 2 0 0 133 119 14 0

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM + / -
40 Kyle Brennan 3 0 2 2 0 0 0 0
19 Scott Vaillancourt 3 1 0 1 0 0 0 0
20 Isaac Gruner 4 1 0 1 0 0 0 0
30 Brandon Hayes 4 0 0 0 0 0 0 0
14 James Arena 4 2 2 4 0 0 0 0
13 Clark Greer 5 2 2 4 0 1 2 0
10 Michael Raymond 5 4 2 6 3 0 0 0
8 Daniel Hryczyk 5 3 2 5 2 0 0 0
9 Christopher Wallace 6 0 2 2 0 0 0 0
16 Curtis Smith 6 2 1 3 0 0 0 0
44 Mark Hoell 6 2 1 3 0 0 0 0
18 Paul Domzal 6 2 2 4 1 0 0 0
25 Neil Wadhwani 6 4 0 4 1 0 0 0

Goalie

# Name GP W L T SOL SOG SV GA SO
30 Brandon Hayes 5 3 2 0 0 133 119 14 0