skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
25 Ed Hood 6 0 0 0 0 0 0.00
20 Lee Rast 2 0 0 0 0 0 0.00
SubGoalie Winter2023 2 0 0 0 0 0 0.00
67 Cambria Ungaro 16 0 1 1 0 0 0.06
7 Brian Smith 11 0 1 1 0 0 0.09
13 Eric Tadday 8 0 1 1 1 2:30 0.12
6 John Cox 13 0 2 2 1 2:30 0.15
15 Dave Lucarelli 12 1 2 3 2 4 0.25
24 Michael Wolf 12 2 2 4 1 2 0.33
16 Michael Scibilia 17 3 1 4 7 14:30 0.24
40 Douglas Powers 5 0 4 4 0 0 0.80
3 Sonny Harding 18 2 4 6 3 6:30 0.33
4 Stephen Bishop 16 2 5 7 2 4 0.44
19 tobias norgren 11 7 2 9 3 4:30 0.82
55 Matthew Pinder 15 3 6 9 0 0 0.60
93 trey duke 15 4 5 9 3 6 0.60
10 Steven Atkinson 14 8 2 10 17 36 0.71
77 Michael Malin 17 8 4 12 1 2 0.71
20 Allan Gray 13 11 2 13 4 8 1.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 9 451:00 3 5 0 0 164 22 3.66 0
20 Lee Rast 10 448:00 1 6 0 0 209 21 3.52 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
25 Ed Hood 6 0 0 0 0 0 0.00
20 Lee Rast 2 0 0 0 0 0 0.00
SubGoalie Winter2023 2 0 0 0 0 0 0.00
67 Cambria Ungaro 16 0 1 1 0 0 0.06
7 Brian Smith 11 0 1 1 0 0 0.09
13 Eric Tadday 8 0 1 1 1 2:30 0.12
6 John Cox 13 0 2 2 1 2:30 0.15
15 Dave Lucarelli 12 1 2 3 2 4 0.25
24 Michael Wolf 12 2 2 4 1 2 0.33
16 Michael Scibilia 17 3 1 4 7 14:30 0.24
40 Douglas Powers 5 0 4 4 0 0 0.80
3 Sonny Harding 18 2 4 6 3 6:30 0.33
4 Stephen Bishop 16 2 5 7 2 4 0.44
19 tobias norgren 11 7 2 9 3 4:30 0.82
55 Matthew Pinder 15 3 6 9 0 0 0.60
93 trey duke 15 4 5 9 3 6 0.60
10 Steven Atkinson 14 8 2 10 17 36 0.71
77 Michael Malin 17 8 4 12 1 2 0.71
20 Allan Gray 13 11 2 13 4 8 1.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 9 451:00 3 5 0 0 164 22 3.66 0
20 Lee Rast 10 448:00 1 6 0 0 209 21 3.52 0