skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
20 Terry Sharp 1 0 0 0 0 0 0.00
SubGoalie Winter2023 3 0 0 0 0 0 0.00
27 Prashant Rao 13 0 1 1 0 0 0.08
64 Duane Rackley 6 0 1 1 0 0 0.17
81 Evgueni Mansour 19 0 2 2 1 2 0.11
2 Matthew Sharp 13 3 0 3 4 16 0.23
71 Kyle Schnitzer 10 2 3 5 0 0 0.50
18 Chris Napolitano 11 5 1 6 0 0 0.55
74 Daniel Guerra 17 4 4 8 2 4 0.47
26 Michael Maxin 9 1 7 8 0 0 0.89
8 Andrew Skelly 12 9 0 9 7 14 0.75
4 Sean Moritz 22 3 6 9 8 16 0.41
91 Nicholas Rose 20 8 3 11 2 4 0.55
17 Shay Chapman 18 8 4 12 0 0 0.67
80 Brian Linkowski 19 4 13 17 5 10 0.89
13 Aaron Rozenblat 21 9 8 17 7 14 0.81
9 Jack Prokos 14 15 7 22 2 4 1.57
6 jiaming zhang 20 9 13 22 2 4 1.10
77 Michael DAmico 21 19 6 25 18 36 1.19
29 Tunde Daudu 22 15 17 32 9 23 1.45
22 Kelly Gleason 20 23 19 42 2 4 2.10

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 5 225:00 3 1 0 0 95 11 3.67 0
20 Terry Sharp 18 679:09 10 4 0 0 276 44 4.86 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
20 Terry Sharp 1 0 0 0 0 0 0.00
SubGoalie Winter2023 3 0 0 0 0 0 0.00
27 Prashant Rao 13 0 1 1 0 0 0.08
81 Evgueni Mansour 15 0 1 1 1 2 0.07
64 Duane Rackley 5 0 1 1 0 0 0.20
2 Matthew Sharp 10 2 0 2 4 16 0.20
71 Kyle Schnitzer 8 1 1 2 0 0 0.25
26 Michael Maxin 5 0 5 5 0 0 1.00
74 Daniel Guerra 13 3 3 6 1 2 0.46
18 Chris Napolitano 9 5 1 6 0 0 0.67
17 Shay Chapman 14 4 3 7 0 0 0.50
4 Sean Moritz 18 2 6 8 7 14 0.44
8 Andrew Skelly 12 9 0 9 7 14 0.75
91 Nicholas Rose 18 7 3 10 2 4 0.56
80 Brian Linkowski 15 2 9 11 1 2 0.73
13 Aaron Rozenblat 17 9 8 17 3 6 1.00
9 Jack Prokos 12 12 6 18 2 4 1.50
77 Michael DAmico 17 15 4 19 14 28 1.12
6 jiaming zhang 17 8 12 20 2 4 1.18
29 Tunde Daudu 18 14 15 29 7 19 1.61
22 Kelly Gleason 17 18 18 36 2 4 2.12

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 4 225:00 2 1 0 0 95 11 3.67 0
20 Terry Sharp 15 600:00 9 3 0 0 243 39 4.88 1