skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Joe Fried 6 0 0 0 0 0 0.00
88 Cameron Riley 9 0 0 0 4 8 0.00
7 Taylor Loyd 18 0 1 1 2 4 0.06
9/43 Alex Beckman 7 3 0 3 1 2 0.43
4 Matty Cooper 15 3 1 4 3 6 0.27
92 Michael Sims 14 1 4 5 0 0 0.36
60 Dan Wakeman 17 3 2 5 3 6:30 0.29
13 Andrew Wilder 20 6 4 10 13 37 0.50
24 Michael Cummings 18 10 2 12 12 26:30 0.67
10 Phillip Wathen 14 4 9 13 5 10 0.93
11 Elliott Lugo 17 3 10 13 9 19 0.76
38 Jonathan Bettenhausen 16 7 7 14 1 2 0.88
44 Anthony Savaglio 13 10 4 14 1 2 1.08
17 David Cyron 14 10 5 15 1 2 1.07
10 Evan Sattler 14 14 8 22 4 8 1.57

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
9/43 Alex Beckman 1 1:15 0 1 0 0 48 8 480.00 0
SubGoalie Winter2023 1 75:00 1 0 0 0 0 0 0.00 0
35 Joe Fried 12 748:40 3 7 0 0 367 52 5.21 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Joe Fried 5 0 0 0 0 0 0.00
88 Cameron Riley 7 0 0 0 3 6 0.00
7 Taylor Loyd 15 0 1 1 1 2 0.07
9/43 Alex Beckman 6 2 0 2 1 2 0.33
4 Matty Cooper 12 2 1 3 3 6 0.25
92 Michael Sims 12 1 4 5 0 0 0.42
60 Dan Wakeman 15 3 2 5 3 6:30 0.33
13 Andrew Wilder 17 6 4 10 11 33 0.59
24 Michael Cummings 15 9 1 10 8 18:30 0.67
17 David Cyron 11 9 4 13 1 2 1.18
10 Phillip Wathen 12 4 9 13 4 8 1.08
11 Elliott Lugo 14 3 10 13 6 13 0.93
38 Jonathan Bettenhausen 15 7 7 14 1 2 0.93
44 Anthony Savaglio 11 10 4 14 1 2 1.27
10 Evan Sattler 11 9 8 17 4 8 1.55

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
9/43 Alex Beckman 1 1:15 0 1 0 0 48 8 480.00 0
SubGoalie Winter2023 1 75:00 1 0 0 0 0 0 0.00 0
35 Joe Fried 10 599:16 3 5 0 0 289 40 5.01 0