skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 David Williams 6 0 0 0 0 0 0.00
SubGoalie Winter2023 4 0 0 0 0 0 0.00
15 Jacob Toepfer 10 1 1 2 3 6 0.20
77 Brian Albers 7 1 2 3 3 6 0.43
91 Ryan Rimbey 8 3 1 4 2 4 0.50
24 Peter Landem 7 3 1 4 14 40 0.57
40 Shane Sullivan 18 2 5 7 4 8 0.39
10 Eli Barry 16 1 6 7 8 16:30 0.44
17 Keith Jones 16 4 3 7 3 6 0.44
55 Darcy Hayes 10 6 2 8 1 2 0.80
47 Jesus Hernandez 10 2 6 8 4 8 0.80
80 Greg Suits 14 6 3 9 5 10 0.64
16 John Kenney 18 8 4 12 5 10:30 0.67
3 Brian McKenna 20 4 9 13 1 2 0.65
22 Will Galvin 14 7 8 15 5 10 1.07
69 Mitch Gianoni 18 10 5 15 4 8 0.83
7 Mark Chirico 19 14 3 17 4 8 0.89
12 Jacob Barry 20 7 14 21 5 10 1.05
97 Jeff McAndrews 12 20 4 24 4 8 2.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 3 153:15 1 1 0 0 34 6 2.94 0
1 David Williams 16 683:32 5 5 2 0 310 31 3.40 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 David Williams 5 0 0 0 0 0 0.00
SubGoalie Winter2023 4 0 0 0 0 0 0.00
15 Jacob Toepfer 10 1 1 2 3 6 0.20
77 Brian Albers 5 1 2 3 3 6 0.60
91 Ryan Rimbey 6 3 1 4 2 4 0.67
24 Peter Landem 6 3 1 4 11 34 0.67
17 Keith Jones 13 3 3 6 1 2 0.46
40 Shane Sullivan 16 2 5 7 3 6 0.44
55 Darcy Hayes 9 5 2 7 1 2 0.78
10 Eli Barry 14 1 6 7 7 14:30 0.50
47 Jesus Hernandez 9 2 6 8 4 8 0.89
80 Greg Suits 12 6 3 9 5 10 0.75
16 John Kenney 15 6 4 10 5 10:30 0.67
3 Brian McKenna 17 4 9 13 1 2 0.76
69 Mitch Gianoni 15 9 5 14 3 6 0.93
22 Will Galvin 12 7 8 15 4 8 1.25
7 Mark Chirico 16 13 3 16 3 6 1.00
12 Jacob Barry 17 7 13 20 4 8 1.18
97 Jeff McAndrews 9 18 3 21 3 6 2.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 3 153:15 1 1 0 0 34 6 2.94 0
1 David Williams 14 608:32 5 4 2 0 274 24 2.96 0