skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
40 Nick Tarnoff 8 0 0 0 1 2 0.00
22 William Steele 2 0 0 0 0 0 0.00
14 Steve Hargis 5 0 0 0 1 2 0.00
SubGoalie Winter2023 2 0 0 0 0 0 0.00
21 Jason Hibbard 5 1 0 1 0 0 0.20
27 Chris Hibbard 3 1 0 1 0 0 0.33
20 Matthew Handelsman 5 1 1 2 0 0 0.40
4 Patrick Egan 12 1 3 4 5 10 0.33
13 Tyler Fitch 4 2 2 4 0 0 1.00
17 Matthew Mikucki 12 4 1 5 9 18 0.42
11 Sean Vlasak 4 1 5 6 1 2 1.50
15 Nick DeSantis 12 4 3 7 1 2 0.58
89 Samuel Miller 11 3 5 8 3 6 0.73
9 Clark Wells 11 4 5 9 4 8 0.82
12 Zach Littlejohn 12 3 6 9 4 8 0.75
24 Brandon Trevino 7 3 6 9 1 2 1.29
19 Jakub Izold 13 4 6 10 1 2 0.77
7 Taylor George 14 4 9 13 2 4 0.93
77 Chris ONeill 15 9 10 19 3 6 1.27
10 Matt McAllister 13 12 7 19 0 0 1.46
8 Kerry Kruzel 10 11 12 23 1 2 2.30
6 Matt Pekins 16 18 9 27 1 2 1.69

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 1 75:00 0 1 0 0 51 12 12.00 0
Peter Gollan 3 74:49 1 2 0 0 39 6 6.01 0
40 Nick Tarnoff 8 300:00 3 3 0 0 116 20 5.00 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
40 Nick Tarnoff 8 0 0 0 1 2 0.00
22 William Steele 2 0 0 0 0 0 0.00
14 Steve Hargis 5 0 0 0 1 2 0.00
SubGoalie Winter2023 2 0 0 0 0 0 0.00
21 Jason Hibbard 5 1 0 1 0 0 0.20
27 Chris Hibbard 3 1 0 1 0 0 0.33
20 Matthew Handelsman 5 1 1 2 0 0 0.40
4 Patrick Egan 12 1 3 4 5 10 0.33
13 Tyler Fitch 4 2 2 4 0 0 1.00
17 Matthew Mikucki 12 4 1 5 9 18 0.42
11 Sean Vlasak 4 1 5 6 1 2 1.50
15 Nick DeSantis 12 4 3 7 1 2 0.58
89 Samuel Miller 11 3 5 8 3 6 0.73
9 Clark Wells 11 4 5 9 4 8 0.82
12 Zach Littlejohn 12 3 6 9 4 8 0.75
24 Brandon Trevino 7 3 6 9 1 2 1.29
19 Jakub Izold 13 4 6 10 1 2 0.77
7 Taylor George 14 4 9 13 2 4 0.93
77 Chris ONeill 15 9 10 19 3 6 1.27
10 Matt McAllister 13 12 7 19 0 0 1.46
8 Kerry Kruzel 10 11 12 23 1 2 2.30
6 Matt Pekins 16 18 9 27 1 2 1.69

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 1 75:00 0 1 0 0 51 12 12.00 0
Peter Gollan 3 74:49 1 2 0 0 39 6 6.01 0
40 Nick Tarnoff 8 300:00 3 3 0 0 116 20 5.00 0