skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
70 Brandon Hayes 3 0 0 0 1 2 0.00
44 Michael Marien 6 1 0 1 1 2 0.17
25 David Goldschmidt 11 1 1 2 0 0 0.18
88 Nelson Howe 5 0 2 2 1 2 0.40
4 J.J. DeRoy 9 0 3 3 4 8 0.33
2 Will Plett 7 1 2 3 2 4 0.43
7 Scott McMeekin 11 1 3 4 4 8 0.36
43 Tony Chiaffredo 14 4 0 4 3 6 0.29
6 Brandon Burkholder 11 3 3 6 0 0 0.55
9 Andrew Winters 7 1 5 6 3 6 0.86
17 Warren Shenk 14 5 4 9 2 4 0.64
23 Grant Waggoner 14 5 5 10 2 4 0.71
5 Sean Falkenberg 8 7 3 10 1 2 1.25
16 Risto Ikaheimo 11 6 5 11 7 14 1.00
13 Jesse Liukkonen 14 8 3 11 8 16 0.79
18 Michael DeRoy 10 9 4 13 1 2 1.30
8 Steven DeMatteis 14 13 9 22 7 14 1.57
39 Mikko Peltomaki 10 12 18 30 2 4 3.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 1 74:00 0 1 0 0 41 6 6.08 0
70 Brandon Hayes 15 525:00 1 8 0 0 348 61 8.71 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
70 Brandon Hayes 3 0 0 0 1 2 0.00
44 Michael Marien 6 1 0 1 1 2 0.17
25 David Goldschmidt 11 1 1 2 0 0 0.18
88 Nelson Howe 5 0 2 2 1 2 0.40
4 J.J. DeRoy 9 0 3 3 4 8 0.33
2 Will Plett 7 1 2 3 2 4 0.43
7 Scott McMeekin 11 1 3 4 4 8 0.36
43 Tony Chiaffredo 14 4 0 4 3 6 0.29
6 Brandon Burkholder 11 3 3 6 0 0 0.55
9 Andrew Winters 7 1 5 6 3 6 0.86
17 Warren Shenk 14 5 4 9 2 4 0.64
23 Grant Waggoner 14 5 5 10 2 4 0.71
5 Sean Falkenberg 8 7 3 10 1 2 1.25
16 Risto Ikaheimo 11 6 5 11 7 14 1.00
13 Jesse Liukkonen 14 8 3 11 8 16 0.79
18 Michael DeRoy 10 9 4 13 1 2 1.30
8 Steven DeMatteis 14 13 9 22 7 14 1.57
39 Mikko Peltomaki 10 12 18 30 2 4 3.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 1 74:00 0 1 0 0 41 6 6.08 0
70 Brandon Hayes 15 525:00 1 8 0 0 348 61 8.71 0