skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Hayden Harris 5 0 0 0 0 0 0.00
SubGoalie Winter2023 2 0 0 0 0 0 0.00
37 Steven LoCicero 2 2 0 2 1 2 1.00
10 Jody Serecky 3 2 1 3 0 0 1.00
3 David Philpot 15 0 3 3 7 14 0.20
24 David Rubach 8 2 2 4 5 10 0.50
9 Michael Bruce 2 3 1 4 2 4 2.00
19 Scott Vaillancourt 5 2 3 5 2 4 1.00
14 James Arena 6 2 4 6 1 2 1.00
11 Larry Manning 7 3 5 8 2 4 1.14
4 Matt Lekawa 7 7 2 9 6 23 1.29
8 Patrick Collins 18 3 7 10 8 16 0.56
40 Mark Hoell 11 6 4 10 1 2 0.91
6 Isaac Gruner 10 7 4 11 2 4 1.10
27 Matt Kelley 15 5 9 14 2 4 0.93
28 Brandon Whiteman 14 6 8 14 7 22 1.00
20 Michael Landry 14 6 9 15 3 6 1.07
17 Matthew Gagnon 7 12 11 23 1 2 3.29
10 Michael Raymond 15 15 10 25 3 6 1.67
51 Tim Brownell 15 17 12 29 2 4 1.93

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
37 Steven LoCicero 1 75:00 1 0 0 0 35 4 4.00 0
SubGoalie Winter2023 6 225:00 1 4 0 0 100 14 4.67 0
1 Hayden Harris 11 455:00 3 3 2 0 257 42 6.92 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Hayden Harris 5 0 0 0 0 0 0.00
SubGoalie Winter2023 1 0 0 0 0 0 0.00
37 Steven LoCicero 2 2 0 2 1 2 1.00
10 Jody Serecky 3 2 1 3 0 0 1.00
3 David Philpot 14 0 3 3 6 12 0.21
14 James Arena 4 0 4 4 0 0 1.00
24 David Rubach 6 2 2 4 3 6 0.67
9 Michael Bruce 1 3 1 4 2 4 4.00
19 Scott Vaillancourt 5 2 3 5 2 4 1.00
11 Larry Manning 7 3 5 8 2 4 1.14
8 Patrick Collins 16 2 6 8 8 16 0.50
4 Matt Lekawa 7 7 2 9 6 23 1.29
40 Mark Hoell 9 5 4 9 1 2 1.00
6 Isaac Gruner 8 7 3 10 2 4 1.25
28 Brandon Whiteman 12 6 7 13 5 18 1.08
27 Matt Kelley 13 5 9 14 2 4 1.08
20 Michael Landry 14 6 9 15 3 6 1.07
17 Matthew Gagnon 5 9 9 18 0 0 3.60
10 Michael Raymond 13 15 9 24 3 6 1.85
51 Tim Brownell 13 17 10 27 2 4 2.08

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
37 Steven LoCicero 1 75:00 1 0 0 0 35 4 4.00 0
SubGoalie Winter2023 4 150:00 1 2 0 0 48 7 3.50 0
1 Hayden Harris 11 455:00 3 3 2 0 257 42 6.92 0