skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
SubGoalie Winter2023 6 0 0 0 0 0 0.00
Michael Pickett 1 0 0 0 0 0 0.00
11 Don Moase 10 1 0 1 6 12 0.10
6 Matthew Chapman 3 1 1 2 1 1 0.67
13 Martin Seed 8 0 3 3 5 10 0.38
15 Sanj Joshi 13 0 3 3 0 0 0.23
3 Wesley Rondinelli 9 3 1 4 6 28 0.44
71 Tyler Edgarton 7 1 3 4 2 4 0.57
9 Phil Ruesseler 4 2 3 5 1 2 1.25
14 Jimmy Saldana 12 2 3 5 1 2 0.42
10 Kevin Llarena 8 3 4 7 0 0 0.88
7 Sean Canavan 13 4 4 8 2 4 0.62
16 Eric Levine 7 4 4 8 1 2 1.14
19 Brian Hamm 6 4 4 8 2 4 1.33
21 Marc Manning 16 7 2 9 1 2 0.56
2 Daniel Hryczyk 16 6 4 10 2 4 0.62
4 Rudy Ruegsegger 14 11 5 16 4 19 1.14
8 Jake Stuckey 15 7 11 18 0 0 1.20
5 AJ McTy 14 15 8 23 3 6 1.64

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Michael Pickett 2 150:00 1 1 0 0 67 10 5.00 0
SubGoalie Winter2023 10 525:00 6 3 1 0 285 28 4.00 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
SubGoalie Winter2023 5 0 0 0 0 0 0.00
Michael Pickett 1 0 0 0 0 0 0.00
11 Don Moase 8 1 0 1 6 12 0.12
6 Matthew Chapman 2 0 1 1 1 1 0.50
13 Martin Seed 7 0 3 3 5 10 0.43
15 Sanj Joshi 13 0 3 3 0 0 0.23
14 Jimmy Saldana 9 1 2 3 1 2 0.33
3 Wesley Rondinelli 9 3 1 4 6 28 0.44
9 Phil Ruesseler 3 1 3 4 1 2 1.33
10 Kevin Llarena 6 2 2 4 0 0 0.67
71 Tyler Edgarton 7 1 3 4 2 4 0.57
16 Eric Levine 5 3 2 5 1 2 1.00
7 Sean Canavan 11 2 4 6 2 4 0.55
2 Daniel Hryczyk 14 5 2 7 2 4 0.50
21 Marc Manning 14 6 2 8 1 2 0.57
19 Brian Hamm 5 4 4 8 2 4 1.60
4 Rudy Ruegsegger 12 8 5 13 2 15 1.08
8 Jake Stuckey 13 7 10 17 0 0 1.31
5 AJ McTy 12 14 8 22 3 6 1.83

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Michael Pickett 2 150:00 1 1 0 0 67 10 5.00 0
SubGoalie Winter2023 9 450:00 6 2 1 0 231 20 3.33 0