skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Coleman Dye 4 0 0 0 0 0 0.00
Marc Agha 1 0 0 0 0 0 0.00
Danny Agha 1 0 0 0 0 0 0.00
6 Frankie Iacobell 4 0 0 0 0 0 0.00
59 Ryan Carden 7 0 2 2 2 4 0.29
12 Chris Duggan 13 2 4 6 1 2 0.46
14 Andrew Lydon 10 2 5 7 0 0 0.70
13 Andrew Porter 10 5 2 7 1 2 0.70
11 Matt Howard 12 3 4 7 2 4 0.58
15 Adam Howard 11 3 5 8 1 2 0.73
27 Kaleb Coonfare 9 7 3 10 2 4 1.11
18 Stephen Edwards 9 7 3 10 1 2 1.11
21 Mat Quon 10 4 8 12 1 2 1.20
4 Derek Maggs 11 5 7 12 2 4 1.09
3 David Trebatoski 16 9 8 17 4 8 1.06
8 Larry Matt 8 12 6 18 0 0 2.25
9 Carl Coleman 12 13 8 21 0 0 1.75
2 Michael Fiteny 13 27 17 44 1 2 3.38
72 Alex Maginnis 16 20 27 47 6 12 2.94
7 Victor Murphy 19 34 16 50 4 16 2.63

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 1 0:00 1 0 0 0 0 0 0.00 0
37 Coleman Dye 16 962:20 10 3 1 0 406 49 3.82 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Coleman Dye 3 0 0 0 0 0 0.00
Marc Agha 1 0 0 0 0 0 0.00
Danny Agha 1 0 0 0 0 0 0.00
6 Frankie Iacobell 4 0 0 0 0 0 0.00
59 Ryan Carden 5 0 2 2 1 2 0.40
12 Chris Duggan 12 2 4 6 1 2 0.50
14 Andrew Lydon 8 1 5 6 0 0 0.75
13 Andrew Porter 9 4 2 6 0 0 0.67
11 Matt Howard 11 3 3 6 2 4 0.55
15 Adam Howard 8 2 5 7 0 0 0.88
18 Stephen Edwards 8 7 2 9 1 2 1.12
4 Derek Maggs 9 5 5 10 2 4 1.11
27 Kaleb Coonfare 8 7 3 10 2 4 1.25
21 Mat Quon 8 4 8 12 0 0 1.50
3 David Trebatoski 14 9 5 14 3 6 1.00
8 Larry Matt 6 9 6 15 0 0 2.50
9 Carl Coleman 11 13 8 21 0 0 1.91
72 Alex Maginnis 13 18 21 39 4 8 3.00
2 Michael Fiteny 11 25 15 40 0 0 3.64
7 Victor Murphy 16 29 13 42 3 14 2.62

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2023 1 0:00 1 0 0 0 0 0 0.00 0
37 Coleman Dye 13 747:20 8 2 1 0 309 38 3.81 0