skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
80 Brian Linkowski 3 0 0 0 0 0 0.00
18 Chris Napolitano 2 0 0 0 0 0 0.00
31 Terry Sharp 1 0 0 0 0 0 0.00
81 Evgueni Mansour 2 0 0 0 1 2 0.00
27 Prashant Rao 3 0 0 0 0 0 0.00
84 Patrick Martineau 1 0 0 0 0 0 0.00
71 Kyle Schnitzer 1 0 0 0 0 0 0.00
14 Bryan Carvajal 1 1 0 1 0 0 1.00
13 Aaron Rozenblat 3 1 0 1 2 4 0.33
16 Stephanie Dyer 1 1 0 1 0 0 1.00
91 Nicholas Rose 3 2 0 2 1 2 0.67
9 Jack Prokos 3 2 0 2 0 0 0.67
82 Sean Moritz 3 1 1 2 0 0 0.67
99 Shay Chapman 2 1 1 2 0 0 1.00
8 Michael DAmico 3 2 1 3 0 0 1.00
6 jiaming zhang 3 1 2 3 0 0 1.00
77 Andrew Skelly 3 2 2 4 3 6 1.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
31 Terry Sharp 2 75:00 1 1 0 0 36 7 7.00 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
80 Brian Linkowski 3 0 0 0 0 0 0.00
18 Chris Napolitano 2 0 0 0 0 0 0.00
31 Terry Sharp 1 0 0 0 0 0 0.00
81 Evgueni Mansour 2 0 0 0 1 2 0.00
27 Prashant Rao 3 0 0 0 0 0 0.00
84 Patrick Martineau 1 0 0 0 0 0 0.00
71 Kyle Schnitzer 1 0 0 0 0 0 0.00
14 Bryan Carvajal 1 1 0 1 0 0 1.00
13 Aaron Rozenblat 3 1 0 1 2 4 0.33
16 Stephanie Dyer 1 1 0 1 0 0 1.00
91 Nicholas Rose 3 2 0 2 1 2 0.67
9 Jack Prokos 3 2 0 2 0 0 0.67
82 Sean Moritz 3 1 1 2 0 0 0.67
99 Shay Chapman 2 1 1 2 0 0 1.00
8 Michael DAmico 3 2 1 3 0 0 1.00
6 jiaming zhang 3 1 2 3 0 0 1.00
77 Andrew Skelly 3 2 2 4 3 6 1.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
31 Terry Sharp 2 75:00 1 1 0 0 36 7 7.00 0