skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Alan Singer 3 0 0 0 1 2:50 0.00
SubGoalie Winter2022 4 0 0 0 0 0 0.00
2 Walter Goldsmith 8 0 2 2 0 0 0.25
40 John Tuschall 6 1 2 3 2 4 0.50
65 Bob Baxley 9 5 1 6 3 6 0.67
5 Fredrik Brauer 9 1 6 7 3 6:30 0.78
8 Devon East 11 4 4 8 7 22 0.73
58 James East 13 2 6 8 14 52 0.62
17 Eric Naccarato 17 2 7 9 5 10:50 0.53
5 Tim Gampel 13 4 6 10 1 15 0.77
81 Brett Goldenberg 17 5 5 10 5 10 0.59
9 Ben Naccarato 16 4 7 11 5 18:30 0.69
19 Andrew Novosel 16 5 7 12 1 2 0.75
4 Jonathan Smith 10 8 4 12 0 0 1.20
6 Michael Medeiros 12 7 6 13 2 4:50 1.08
11 Mike DesRoches 17 5 8 13 8 16:50 0.76
29 David Naccarato 16 9 16 25 3 19 1.56
16 Scott Mattison 15 16 10 26 2 4 1.73
24 christopher scott 17 43 14 57 2 4 3.35

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 4 300:00 3 1 0 0 140 23 4.60 0
1 Alan Singer 14 674:00 8 3 0 0 247 37 4.12 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Alan Singer 3 0 0 0 1 2:50 0.00
SubGoalie Winter2022 4 0 0 0 0 0 0.00
2 Walter Goldsmith 8 0 2 2 0 0 0.25
40 John Tuschall 6 1 2 3 2 4 0.50
65 Bob Baxley 9 5 1 6 3 6 0.67
5 Fredrik Brauer 9 1 6 7 3 6:30 0.78
8 Devon East 11 4 4 8 7 22 0.73
58 James East 13 2 6 8 14 52 0.62
17 Eric Naccarato 17 2 7 9 5 10:50 0.53
5 Tim Gampel 13 4 6 10 1 15 0.77
81 Brett Goldenberg 17 5 5 10 5 10 0.59
9 Ben Naccarato 16 4 7 11 5 18:30 0.69
19 Andrew Novosel 16 5 7 12 1 2 0.75
4 Jonathan Smith 10 8 4 12 0 0 1.20
6 Michael Medeiros 12 7 6 13 2 4:50 1.08
11 Mike DesRoches 17 5 8 13 8 16:50 0.76
29 David Naccarato 16 9 16 25 3 19 1.56
16 Scott Mattison 15 16 10 26 2 4 1.73
24 christopher scott 17 43 14 57 2 4 3.35

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
SubGoalie Winter2022 4 300:00 3 1 0 0 140 23 4.60 0
1 Alan Singer 14 674:00 8 3 0 0 247 37 4.12 1