skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
81 Aaron Phillips 4 0 0 0 1 2 0.00
8 Robert Faulkner 4 0 0 0 1 2 0.00
3 Grayson Flaim 3 0 0 0 0 0 0.00
17 Michael Levin 5 0 0 0 1 2 0.00
18 Jordan Bayersdorfer 4 1 0 1 2 4 0.25
15 Jonathon Stevens 4 1 1 2 1 2 0.50
2 Thomas Hardy 4 2 0 2 4 8 0.50
90 Mark Cicchino 4 1 1 2 0 0 0.50
88 David Holt 5 0 2 2 0 0 0.40
23 Rhen Laboy 3 1 2 3 0 0 1.00
9 Andrew Walters 3 2 1 3 0 0 1.00
27 Blake Harrie 5 2 3 5 0 0 1.00
12 Tanner Karneboge 4 1 4 5 2 4 1.25
14 Jalen LaBoy 5 2 4 6 1 2 1.20
22 Joey Onorato 5 6 3 9 0 0 1.80

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
30 Corey Boettcher 4 299:00 3 1 0 0 151 9 2.26 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
81 Aaron Phillips 4 0 0 0 1 2 0.00
8 Robert Faulkner 4 0 0 0 1 2 0.00
3 Grayson Flaim 3 0 0 0 0 0 0.00
17 Michael Levin 5 0 0 0 1 2 0.00
18 Jordan Bayersdorfer 4 1 0 1 2 4 0.25
15 Jonathon Stevens 4 1 1 2 1 2 0.50
2 Thomas Hardy 4 2 0 2 4 8 0.50
90 Mark Cicchino 4 1 1 2 0 0 0.50
88 David Holt 5 0 2 2 0 0 0.40
23 Rhen Laboy 3 1 2 3 0 0 1.00
9 Andrew Walters 3 2 1 3 0 0 1.00
27 Blake Harrie 5 2 3 5 0 0 1.00
12 Tanner Karneboge 4 1 4 5 2 4 1.25
14 Jalen LaBoy 5 2 4 6 1 2 1.20
22 Joey Onorato 5 6 3 9 0 0 1.80

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
30 Corey Boettcher 4 299:00 3 1 0 0 151 9 2.26 0