skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 Thomas Orzech 2 0 0 0 1 2 0.00
30 Adam Duncan 1 0 0 0 0 0 0.00
93 Mike Kobus 3 0 0 0 0 0 0.00
7 Hunter Gauntlett 3 0 0 0 0 0 0.00
4 Jay Orzech 3 0 0 0 2 4 0.00
8 Ryan Shield 1 0 0 0 0 0 0.00
74 John Organ 3 0 0 0 0 0 0.00
19 Robert Farris 3 0 0 0 0 0 0.00
77 David Doyle 3 0 0 0 1 2 0.00
91 Seth Johnston 2 0 1 1 0 0 0.50
88 Daniel Obosla 3 0 1 1 2 4 0.33
17 Sean Oram 3 1 0 1 0 0 0.33
21 Jerome Feuiltault 3 1 0 1 0 0 0.33
25 Boris Jakab 3 1 1 2 0 0 0.67
9 Alexander Organ 3 2 0 2 3 6 0.67
81 Brad Hunt 2 2 1 3 0 0 1.50
20 Blake Hunt 3 3 1 4 1 2 1.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
30 Adam Duncan 3 148:00 0 2 0 0 41 5 2.53 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 Thomas Orzech 2 0 0 0 1 2 0.00
30 Adam Duncan 1 0 0 0 0 0 0.00
93 Mike Kobus 3 0 0 0 0 0 0.00
7 Hunter Gauntlett 3 0 0 0 0 0 0.00
4 Jay Orzech 3 0 0 0 2 4 0.00
8 Ryan Shield 1 0 0 0 0 0 0.00
74 John Organ 3 0 0 0 0 0 0.00
19 Robert Farris 3 0 0 0 0 0 0.00
77 David Doyle 3 0 0 0 1 2 0.00
91 Seth Johnston 2 0 1 1 0 0 0.50
88 Daniel Obosla 3 0 1 1 2 4 0.33
17 Sean Oram 3 1 0 1 0 0 0.33
21 Jerome Feuiltault 3 1 0 1 0 0 0.33
25 Boris Jakab 3 1 1 2 0 0 0.67
9 Alexander Organ 3 2 0 2 3 6 0.67
81 Brad Hunt 2 2 1 3 0 0 1.50
20 Blake Hunt 3 3 1 4 1 2 1.33

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
30 Adam Duncan 3 148:00 0 2 0 0 41 5 2.53 0