skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
92 Devin Zucker 1 0 0 0 0 0 0.00
27 Andrew English 2 0 0 0 0 0 0.00
13 Clark Greer 3 0 0 0 1 2 0.00
10 Ryan Berger 3 0 0 0 2 4 0.00
81 Aaron Hendrick 3 0 0 0 0 0 0.00
36 Eric Whipple 2 0 0 0 0 0 0.00
5 Daniel Bernardi 1 0 0 0 1 2 0.00
44 Alex Rye 4 1 0 1 0 0 0.25
9 Jay Cummings 3 1 0 1 1 2 0.33
4 Jacob Wachlin 4 0 2 2 0 0 0.50
19 Kyle Brown 2 1 1 2 0 0 1.00
7 Luke Steen 4 1 1 2 1 2 0.50
8 Connor Boyd 4 0 2 2 2 4 0.50
15 Erik Plumb 4 0 2 2 5 10 0.50
14 Kurtis Garcia 4 2 2 4 0 0 1.00
17 Gennadi Zabeline 4 3 2 5 0 0 1.25
2 Shayne Mitchell 2 3 2 5 0 0 2.50
71 Mike Williams 4 7 2 9 0 0 2.25

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
36 Eric Whipple 4 228:11 3 1 0 0 83 5 1.64 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
92 Devin Zucker 1 0 0 0 0 0 0.00
27 Andrew English 2 0 0 0 0 0 0.00
13 Clark Greer 3 0 0 0 1 2 0.00
10 Ryan Berger 3 0 0 0 2 4 0.00
81 Aaron Hendrick 3 0 0 0 0 0 0.00
36 Eric Whipple 2 0 0 0 0 0 0.00
5 Daniel Bernardi 1 0 0 0 1 2 0.00
44 Alex Rye 4 1 0 1 0 0 0.25
9 Jay Cummings 3 1 0 1 1 2 0.33
4 Jacob Wachlin 4 0 2 2 0 0 0.50
19 Kyle Brown 2 1 1 2 0 0 1.00
7 Luke Steen 4 1 1 2 1 2 0.50
8 Connor Boyd 4 0 2 2 2 4 0.50
15 Erik Plumb 4 0 2 2 5 10 0.50
14 Kurtis Garcia 4 2 2 4 0 0 1.00
17 Gennadi Zabeline 4 3 2 5 0 0 1.25
2 Shayne Mitchell 2 3 2 5 0 0 2.50
71 Mike Williams 4 7 2 9 0 0 2.25

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
36 Eric Whipple 4 228:11 3 1 0 0 83 5 1.64 0