skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM + / -
9 Ben Naccarato 5 1 1 2 0 0 0 0
15 Matthew Clark 5 4 0 4 1 0 0 0
77 John Organ 6 0 3 3 0 4 8 0
19 Mark Palmisano 6 1 0 1 1 2 15 0
27 Tim Christie 6 0 0 0 0 2 4 0
43 Zach Sabo 6 4 1 5 2 2 4 0
8 Jason Bastow 7 2 1 3 2 1 2 0
2 Marc Manning 7 2 2 4 1 0 0 0
12 Don Stubel 7 2 2 4 1 0 1:30 0
4 Mike Carlton 8 2 0 2 1 3 6 0
16 Brian Hamm 8 1 2 3 1 2 4 0
3 erik hendricks 8 0 1 1 0 0 0 0

Goalie

# Name GP W L T SOL SOG SV GA SO
30 Chris Niezurawski 5 2 2 1 0 93 81 12 0

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM + / -
9 Ben Naccarato 5 1 1 2 0 0 0 0
15 Matthew Clark 5 4 0 4 1 0 0 0
77 John Organ 6 0 3 3 0 4 8 0
19 Mark Palmisano 6 1 0 1 1 2 15 0
27 Tim Christie 6 0 0 0 0 2 4 0
43 Zach Sabo 6 4 1 5 2 2 4 0
8 Jason Bastow 7 2 1 3 2 1 2 0
2 Marc Manning 7 2 2 4 1 0 0 0
12 Don Stubel 7 2 2 4 1 0 1:30 0
4 Mike Carlton 8 2 0 2 1 3 6 0
16 Brian Hamm 8 1 2 3 1 2 4 0
3 erik hendricks 8 0 1 1 0 0 0 0

Goalie

# Name GP W L T SOL SOG SV GA SO
30 Chris Niezurawski 5 2 2 1 0 93 81 12 0