skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM + / -
30 Devon Morrison 2 0 0 0 0 0 0 0
19 Scott Vaillancourt 6 0 0 0 0 1 2 0
25 Paul Domzal 7 2 2 4 1 1 2 0
14 James Arena 8 4 3 7 3 1 2 0
40 Michael Raymond 8 6 4 10 1 1 2 0
20 Isaac Gruner 8 3 1 4 3 1 2 0
13 Clark Greer 8 9 7 16 5 1 2 0
9 Christopher Wallace 9 0 1 1 0 0 0 0
11 Larry Manning 10 1 2 3 0 2 4 0
10 Jody Serecky 10 1 2 3 0 7 14 0
44 Mark Hoell 10 1 5 6 1 1 2 0
16 Curtis Smith 10 6 3 9 4 1 2 0
77 Matthew Mikucki 10 1 0 1 1 6 12 0

Goalie

# Name GP W L T SOL SOG SV GA SO
40 Michael Raymond 1 1 0 0 0 22 18 4 0
30 Devon Morrison 6 2 3 1 0 103 89 14 0

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM + / -
30 Devon Morrison 2 0 0 0 0 0 0 0
19 Scott Vaillancourt 6 0 0 0 0 1 2 0
25 Paul Domzal 7 2 2 4 1 1 2 0
14 James Arena 8 4 3 7 3 1 2 0
40 Michael Raymond 8 6 4 10 1 1 2 0
20 Isaac Gruner 8 3 1 4 3 1 2 0
13 Clark Greer 8 9 7 16 5 1 2 0
9 Christopher Wallace 9 0 1 1 0 0 0 0
11 Larry Manning 10 1 2 3 0 2 4 0
10 Jody Serecky 10 1 2 3 0 7 14 0
44 Mark Hoell 10 1 5 6 1 1 2 0
16 Curtis Smith 10 6 3 9 4 1 2 0
77 Matthew Mikucki 10 1 0 1 1 6 12 0

Goalie

# Name GP W L T SOL SOG SV GA SO
40 Michael Raymond 1 1 0 0 0 22 18 4 0
30 Devon Morrison 6 2 3 1 0 103 89 14 0