skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Alan Singer 2 0 0 0 1 2 0.00
40 John Tuschall 9 0 0 0 4 8 0.00
Sub Goalie 1 0 0 0 0 0 0.00
8 Devon East 5 1 1 2 3 6:30 0.40
17 Eric Naccarato 17 1 2 3 2 4:30 0.18
2 Walter Goldsmith 14 1 4 5 0 0 0.36
9 Ben Naccarato 13 2 3 5 7 14:50 0.38
81 Brett Goldenberg 17 4 2 6 4 8:50 0.35
65 Bob Baxley 11 5 3 8 1 2 0.73
6 Colin DesRoches 8 3 5 8 1 2 1.00
84 Josh Mendelson 4 6 2 8 0 0 2.00
3 Christian Ruotsalainen 5 7 1 8 2 4:80 1.60
11 Mike DesRoches 15 4 5 9 2 4 0.60
24 Tim Gampel 15 3 6 9 1 2:50 0.60
58 James East 13 7 4 11 11 22:50 0.85
19 Andrew Novosel 16 6 5 11 1 2 0.69
12 Shay Chapman 11 6 6 12 0 0 1.09
29 David Naccarato 17 7 16 23 2 12:30 1.35
4 Jonathan Smith 15 15 19 34 2 4 2.27

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 2 150:31 1 1 0 0 52 2 1.00 0
1 Alan Singer 16 829:11 4 10 0 0 571 98 8.86 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Alan Singer 2 0 0 0 1 2 0.00
40 John Tuschall 9 0 0 0 4 8 0.00
Sub Goalie 1 0 0 0 0 0 0.00
8 Devon East 5 1 1 2 3 6:30 0.40
17 Eric Naccarato 17 1 2 3 2 4:30 0.18
2 Walter Goldsmith 14 1 4 5 0 0 0.36
9 Ben Naccarato 13 2 3 5 7 14:50 0.38
81 Brett Goldenberg 17 4 2 6 4 8:50 0.35
65 Bob Baxley 11 5 3 8 1 2 0.73
6 Colin DesRoches 8 3 5 8 1 2 1.00
84 Josh Mendelson 4 6 2 8 0 0 2.00
3 Christian Ruotsalainen 5 7 1 8 2 4:80 1.60
11 Mike DesRoches 15 4 5 9 2 4 0.60
24 Tim Gampel 15 3 6 9 1 2:50 0.60
58 James East 13 7 4 11 11 22:50 0.85
19 Andrew Novosel 16 6 5 11 1 2 0.69
12 Shay Chapman 11 6 6 12 0 0 1.09
29 David Naccarato 17 7 16 23 2 12:30 1.35
4 Jonathan Smith 15 15 19 34 2 4 2.27

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 2 150:31 1 1 0 0 52 2 1.00 0
1 Alan Singer 16 829:11 4 10 0 0 571 98 8.86 0