skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
55 Jim Ruiz 2 0 0 0 2 4 0.00
15 Rusty Tchernis 3 0 1 1 0 0 0.33
79 Garon Bailey 3 0 1 1 0 0 0.33
14 Patrick Donahue 3 1 0 1 4 8 0.33
63 Tony Cammarata 3 0 2 2 2 4 0.67
22 Erik Peddle 3 2 0 2 0 0 0.67
44 Gregory Lubeck 2 0 2 2 0 0 1.00
31 Andrej Tichy 3 0 3 3 0 0 1.00
77 Victor Monte 2 2 2 4 0 0 2.00
10 Rob Sadler 3 3 1 4 0 0 1.33
59 Carl Vorwerk 3 2 3 5 0 0 1.67
7 John Sittler 3 3 3 6 1 2 2.00
38 Bob Pierson 3 6 2 8 0 0 2.67

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
27 Denis Busel 3 225:00 3 0 0 0 59 2 0.67 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
55 Jim Ruiz 2 0 0 0 2 4 0.00
15 Rusty Tchernis 3 0 1 1 0 0 0.33
79 Garon Bailey 3 0 1 1 0 0 0.33
14 Patrick Donahue 3 1 0 1 4 8 0.33
63 Tony Cammarata 3 0 2 2 2 4 0.67
22 Erik Peddle 3 2 0 2 0 0 0.67
44 Gregory Lubeck 2 0 2 2 0 0 1.00
31 Andrej Tichy 3 0 3 3 0 0 1.00
77 Victor Monte 2 2 2 4 0 0 2.00
10 Rob Sadler 3 3 1 4 0 0 1.33
59 Carl Vorwerk 3 2 3 5 0 0 1.67
7 John Sittler 3 3 3 6 1 2 2.00
38 Bob Pierson 3 6 2 8 0 0 2.67

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
27 Denis Busel 3 225:00 3 0 0 0 59 2 0.67 1