![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Atlanta Asshats | 17 | 9 | 28 | 2 | 56 |
Howe Roofs | 7 | 19 | 19 | 0 | 45 |
Inglewood Jacks | 5 | 8 | 25 | 3 | 41 |
Blackhawks | 9 | 16 | 15 | 0 | 40 |
outkasts | 13 | 11 | 15 | 1 | 40 |
Spurs | 8 | 10 | 21 | 0 | 39 |
Predators | 11 | 11 | 13 | 1 | 36 |
Goonies | 14 | 11 | 10 | 0 | 36 |
Great White North | 10 | 12 | 12 | 2 | 36 |
Old Time Hockey | 5 | 8 | 22 | 0 | 35 |
Spitfires | 11 | 11 | 13 | 0 | 35 |
Vikings | 7 | 8 | 19 | 1 | 35 |
Bruins L35 | 9 | 13 | 10 | 1 | 33 |
Mutts | 7 | 10 | 12 | 1 | 30 |
Big Blue Bombers | 3 | 12 | 11 | 1 | 27 |
Red Hawks | 7 | 7 | 12 | 0 | 26 |
Green Machine | 6 | 4 | 14 | 1 | 25 |
The Carulli's | 2 | 4 | 17 | 0 | 23 |
Shamrock Tax | 6 | 3 | 6 | 1 | 16 |
The Jets | 4 | 3 | 7 | 1 | 15 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Atlanta Asshats | 14 | 44 | 36 | 80 | 129 | 14 | 28 |
Howe Roofs | 14 | 29 | 16 | 45 | 130 | 17 | 34 |
Inglewood Jacks | 14 | 24 | 16 | 40 | 80 | 13 | 23:60 |
Spitfires | 14 | 26 | 18 | 44 | 62 | 10 | 20 |
Big Blue Bombers | 14 | 24 | 16 | 40 | 96 | 9 | 18 |
Goonies | 14 | 32 | 14 | 46 | 103 | 5 | 10 |
outkasts | 13 | 37 | 24 | 61 | 169 | 15 | 30 |
Predators | 13 | 29 | 23 | 52 | 138 | 5 | 9:30 |
Spurs | 13 | 28 | 12 | 40 | 87 | 10 | 17:20 |
Vikings | 13 | 17 | 10 | 27 | 121 | 9 | 16:60 |
Bruins L35 | 13 | 30 | 18 | 48 | 115 | 10 | 20 |
Great White North | 13 | 32 | 20 | 52 | 99 | 5 | 8 |
Blackhawks | 12 | 37 | 26 | 63 | 145 | 11 | 22 |
Mutts | 12 | 29 | 19 | 48 | 139 | 7 | 14 |
Green Machine | 12 | 17 | 9 | 26 | 97 | 8 | 16 |
Old Time Hockey | 12 | 16 | 8 | 24 | 71 | 10 | 18:60 |
The Carulli's | 12 | 10 | 6 | 16 | 54 | 15 | 29:30 |
The Jets | 12 | 11 | 6 | 17 | 63 | 15 | 28:60 |
Red Hawks | 12 | 27 | 16 | 43 | 114 | 8 | 16 |
Shamrock Tax | 12 | 14 | 9 | 23 | 70 | 6 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Atlanta Asshats | 14 | 256 | 224 | 32 | 0 |
Howe Roofs | 14 | 189 | 164 | 25 | 0 |
Inglewood Jacks | 14 | 159 | 139 | 20 | 2 |
Spitfires | 14 | 151 | 133 | 18 | 2 |
Big Blue Bombers | 14 | 60 | 55 | 5 | 1 |
Goonies | 14 | 73 | 64 | 9 | 2 |
outkasts | 13 | 202 | 168 | 34 | 0 |
Predators | 13 | 191 | 161 | 30 | 0 |
Spurs | 13 | 89 | 81 | 8 | 2 |
Vikings | 13 | 106 | 97 | 9 | 0 |
Bruins L35 | 13 | 93 | 79 | 14 | 0 |
Great White North | 13 | 82 | 70 | 12 | 0 |
Blackhawks | 12 | 184 | 149 | 35 | 0 |
Mutts | 12 | 185 | 157 | 28 | 0 |
Green Machine | 12 | 112 | 94 | 18 | 0 |
Old Time Hockey | 12 | 100 | 83 | 17 | 0 |
The Carulli's | 12 | 47 | 35 | 12 | 0 |
The Jets | 12 | 141 | 115 | 26 | 0 |
Red Hawks | 12 | 69 | 57 | 12 | 0 |
Shamrock Tax | 12 | 79 | 61 | 18 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Atlanta Asshats | 14 | 3.14 | 2.29 |
Howe Roofs | 14 | 2.07 | 1.79 |
Inglewood Jacks | 14 | 1.71 | 1.43 |
Spitfires | 14 | 1.86 | 1.29 |
Big Blue Bombers | 14 | 1.71 | 0.36 |
Goonies | 14 | 2.29 | 0.64 |
outkasts | 13 | 2.85 | 2.62 |
Predators | 13 | 2.23 | 2.31 |
Spurs | 13 | 2.15 | 0.62 |
Vikings | 13 | 1.31 | 0.69 |
Bruins L35 | 13 | 2.31 | 1.08 |
Great White North | 13 | 2.46 | 0.92 |
Blackhawks | 12 | 3.08 | 2.92 |
Mutts | 12 | 2.42 | 2.33 |
Green Machine | 12 | 1.42 | 1.50 |
Old Time Hockey | 12 | 1.33 | 1.42 |
The Carulli's | 12 | 0.83 | 1.00 |
The Jets | 12 | 0.92 | 2.17 |
Red Hawks | 12 | 2.25 | 1.00 |
Shamrock Tax | 12 | 1.17 | 1.50 |