skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Score by Period

 Team 1 2 3 Overtime  Total
Sharks 44 55 74 0 173
Junior Chiefs 48 59 63 0 170
Old Castle 43 45 72 0 160
Oasis Window Tinting 44 46 61 3 154
Hood Hounds 54 41 55 1 151
Atlanta Reapers 49 55 45 1 150
Venom 42 36 70 0 148
Gentlemen 41 43 60 0 144
Hellfish 39 51 41 0 131
Gladiators 42 33 54 0 129
The Goats 37 40 50 1 128
Trashers 42 38 45 1 126
Mellow Mushroom 30 44 49 1 124
Emerge Healing 27 29 67 0 123
Yetis 39 24 56 2 121
Crustaceans 38 36 45 1 120
Victorious Secret 30 39 49 1 119
Check Republic 32 37 49 1 119
Wolf Pack 31 39 49 0 119
Polar Bears 38 25 51 0 114
Dumpstars 36 41 37 0 114
Atlanta Vice 33 35 45 1 114
Niners 26 39 45 2 112
Last Call 31 29 49 2 111
Misfits 32 35 42 2 111
Dangleberries 26 32 51 1 110
Guinness 27 30 52 0 109
Outkasts 33 30 44 1 108
Firebirds 29 36 42 1 108
Ice Tropics 32 29 44 2 107

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 Team  GP  G  A  PTS  PEN  PIM
Sharks 25 186 205 391 41 90
Junior Chiefs 24 172 149 321 61 132
Old Castle 25 148 147 295 41 110
Hood Hounds 23 151 135 286 38 79
Venom 23 148 133 281 79 169
Gentlemen 23 137 139 276 51 100
Oasis Window Tinting 25 145 118 263 61 155
Atlanta Reapers 23 150 105 255 46 92
Gladiators 22 129 120 249 64 163:60
Hellfish 23 125 114 239 95 193
Victorious Secret 24 116 120 236 53 106
Trashers 22 124 110 234 40 74
Mellow Mushroom 23 117 116 233 47 102
The Goats 25 127 106 233 41 90:90
Yetis 24 116 115 231 54 116
Check Republic 24 119 111 230 66 157
Last Call 24 105 125 230 34 68
Crustaceans 22 120 106 226 41 82
Emerge Healing 23 122 104 226 46 93
Guinness 22 109 111 220 70 167
Niners 23 112 107 219 90 195
Atlanta Vice 22 102 109 211 41 93
Misfits 25 107 99 206 52 122
Ice Hogs 24 103 101 204 84 196
Ice Tropics 23 104 97 201 64 141
Firebirds 23 107 91 198 67 147
Wolf Pack 23 117 81 198 26 52:90
Dumpstars 24 105 93 198 66 152
Outkasts 23 106 91 197 78 167
The Leftovers 23 101 92 193 52 104

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 Team  GP  MIN  SOG  GA  GAA  SO
Misfits 25 1366:24 577 52 2.85 1
The Goats 25 1505:41 648 57 2.84 0
Sharks 25 970:00 373 49 3.79 0
Old Castle 25 1025:00 483 51 3.73 0
Oasis Window Tinting 25 1040:00 656 80 5.77 1
Ice Hogs 24 1222:00 555 63 3.87 0
Junior Chiefs 24 1054:55 609 93 6.61 0
Bellevue Brawlers 24 1094:00 508 60 4.11 1
Check Republic 24 1707:01 614 72 3.16 1
Victorious Secret 24 1205:38 591 62 3.86 0
Yetis 24 957:31 463 77 6.03 0
Bombers 24 1214:43 567 57 3.52 0
Dumpstars 24 1275:00 544 73 4.29 0
Last Call 24 1046:46 551 72 5.16 1
Deep Eddy 24 902:15 427 50 4.16 0
Ice Beavers 24 1361:43 623 85 4.68 1
Rockets 24 1273:56 658 84 4.95 1
Emerge Healing 23 1207:30 456 55 3.42 0
Whalers 23 900:15 389 45 3.75 0
Firebirds 23 1287:18 571 67 3.90 0
Mellow Mushroom 23 1124:00 512 68 4.54 0
Average Joes 23 973:23 559 59 4.55 0
Knights 23 1135:44 465 62 4.09 1
Hood Hounds 23 975:00 460 61 4.69 0
Gentlemen 23 1210:00 582 87 5.39 0
Niners 23 978:08 499 60 4.60 0
Outkasts 23 1130:00 485 85 5.64 0
Hellfish 23 976:38 418 46 3.53 0
Blockbusters 23 1278:05 639 67 3.93 0
The Leftovers 23 1278:13 337 26 1.53 1

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Team

 Team  GP  GPG  GAPG
Sharks 25 7.44 1.96
Junior Chiefs 24 7.17 3.88
Hood Hounds 23 6.57 2.65
Atlanta Reapers 23 6.52 3.22
Venom 23 6.43 1.13
Gentlemen 23 5.96 3.78
Old Castle 25 5.92 2.04
Gladiators 22 5.86 1.77
Oasis Window Tinting 25 5.80 3.20
Trashers 22 5.64 5.05
Crustaceans 22 5.45 3.50
Hellfish 23 5.43 2.00
Emerge Healing 23 5.30 2.39
Mellow Mushroom 23 5.09 2.96
Wolf Pack 23 5.09 3.13
The Goats 25 5.08 2.28
Check Republic 24 4.96 3.00
Guinness 22 4.95 2.18
Niners 23 4.87 2.61
Wolves 20 4.85 3.25
Yetis 24 4.83 3.21
Victorious Secret 24 4.83 2.58
Firebirds 23 4.65 2.91
Atlanta Vice 22 4.64 3.09
Outkasts 23 4.61 3.70
Hitmen 20 4.60 4.30
Ice Tropics 23 4.52 2.57
Beauts Hockey Club 20 4.50 3.25
Polar Bears 22 4.45 2.23
Dangleberries 22 4.45 4.41

Page 1 of 3

Displaying Results 1 - 30 of 78