skip navigation

Player Stats

Page 1 of 50

Displaying Results 1 - 30 of 1480

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
10 Patrick MacDonald TRSHRS 18 45 22 67 3 6 3.72
2 Seth Johnston SHARKS 21 39 25 64 3 6 3.05
21 Will Cawston OLDCAS 21 31 32 63 4 8 3.00
6 Jonathan Baron GLADIA 20 31 21 52 10 20:30 2.60
72 Alex Maginnis HOOD 16 31 19 50 4 8 3.12
39 Mikko Peltomaki HELLFI 14 28 21 49 1 2 3.50
6 Austin Lucas EAMISF 23 30 18 48 8 26 2.09
19 Austin Collins ATLRPR 20 31 15 46 2 4 2.30
39 Kristjan Grimson GLADIA 18 29 16 45 6 12 2.50
18 Chris Haynes JRCHFS 13 20 23 43 2 4 3.31
18 Henry Dimlow EAMISF 19 25 18 43 1 2 2.26
24 Daniel Wolter CRUSTA 21 29 13 42 3 6 2.00
8 Kerry Kruzel SHARKS 18 23 18 41 1 2 2.28
29 Alex Starcher VENOM 22 18 22 40 2 4 1.82
8 Stephen Salvatierra ATLRPR 20 32 8 40 2 4 2.00
14 Andy Kromer LASTCA 19 23 17 40 3 6 2.11
6 Matt Pekins SHARKS 19 21 17 38 4 8 2.00
51 Scott Whitlow VENOM 23 26 12 38 2 4 1.65
18 William Nelson FIREBI 17 23 15 38 3 6 2.24
12 Markku Paeaekkoenen SHMRCK 15 29 9 38 3 6 2.53
93 Cameron Montalvo GUINNE 17 21 16 37 3 6 2.18
19 Ivan Vukov GENTLE 17 25 12 37 1 2 2.18
10 Michael McGuire JRCHFS 20 18 19 37 3 6 1.85
77 Ryan Hanula OUTKAS 22 21 15 36 7 14 1.64
10 Kevin Vernon Dangle 16 25 11 36 0 0 2.25
15 Daniel Mirai POLARB 17 24 12 36 1 4 2.12
15 Nathan Fishman JRCHFS 13 21 14 35 4 8 2.69
16 Drew Saville GENTLE 21 12 23 35 7 14 1.67
7 Aleksey Bannikov IceBVR 24 26 9 35 8 16 1.46
15 Nathan Murdaugh RCKTS 21 25 10 35 0 0 1.67

Page 1 of 50

Displaying Results 1 - 30 of 1480

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
34 Colin Lucas EAMISF 23 1291:24 14 4 4 0 546 49 2.85 1
1 Michael Eagan NINERS 23 978:08 11 8 1 0 499 60 4.60 0
85 Brandon Thurman CRUSTA 22 1499:34 13 8 1 0 627 77 3.85 0
1 Beau Clenney IceBVR 22 1361:43 11 10 0 0 623 85 4.68 1
30 Sean Eaton OLDCAS 21 950:00 14 4 0 0 451 48 3.79 0
1/30 Kevin Vernon ICEHOG 21 1147:00 10 9 0 0 532 59 3.86 0
30 Nick Rice DEEPED 21 902:15 8 10 1 0 427 50 4.16 0
39 Juergie Landstrom STARS 21 1207:00 13 3 1 0 534 29 1.80 1
0 Jonathan Thomas RCKTS 20 1122:47 8 9 0 0 585 75 5.01 1
00 John Meckley BlkBst 20 1203:05 8 9 1 0 576 57 3.55 0
37 Kevin Smith LASTCA 20 971:46 9 8 0 0 495 63 4.86 1
40 Nick Tarnoff SHARKS 20 970:00 15 4 0 0 365 48 3.71 0
31 Yvar Barraza ICEHMA 19 1205:46 9 7 2 0 536 40 2.49 2
42 Andrew Chiang VENOM 19 1060:00 14 0 1 0 360 25 1.77 3
70 Brandon Hayes HELLFI 19 826:15 13 3 0 0 342 35 3.18 0
39 Daniel Reese EMERGE 19 1130:53 12 4 1 0 421 50 3.32 0
1 Ryan Noise THEPLA 19 1160:40 8 10 0 0 586 65 4.20 1
20 Brandon Darrow NORS 19 1208:32 9 10 0 0 462 64 3.97 0
25 Ken Devine VICTOR 19 1055:38 11 5 2 0 543 58 4.12 0
42 Sean Wheale CHECKR 18 1257:01 12 4 1 0 451 50 2.98 1
1 Jason Clark WOLFLA 18 1125:00 11 4 1 0 383 53 3.53 0
35 Joe Drennan DMPSTR 18 1050:00 12 5 0 0 480 59 4.21 0
30 Jason Ambrose CYCLON 18 980:59 5 11 1 0 528 68 5.20 0
30 Corey Boettcher ATLVIC 18 908:00 8 8 1 0 486 68 5.62 0
32 Sierra Neudorfer ICETRP 18 900:38 11 6 0 0 349 38 3.16 0
39 Tim Owens FLAMES 18 825:49 3 12 0 0 451 65 5.90 0
1 Patrick Martineau COBRAS 18 1197:41 6 12 0 0 526 66 4.13 0
34 Amanda Torres SPCCOW 18 972:53 8 8 0 0 377 54 4.16 0
5 Aidan Smith BROKEN 17 978:19 6 9 0 0 445 54 4.14 0
1 David Williams GUINNE 17 755:00 6 7 1 0 284 40 3.97 0

Page 1 of 5

Displaying Results 1 - 30 of 148