skip navigation

Player Stats

Page 1 of 48

Displaying Results 1 - 30 of 1436

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
10 Conner Diamond Squids 20 38 16 54 4 8 2.70
7 Victor Murphy HOOD 19 34 16 50 4 16 2.63
88 Riley Wilson VICTOR 17 31 18 49 3 6 2.88
85 chris cherven GOONS 19 39 8 47 1 2 2.47
72 Alex Maginnis HOOD 16 20 27 47 6 12 2.94
19 Kristjan Grimson BULLS 21 29 17 46 5 10 2.19
20 Will Linehan POLARB 21 27 17 44 4 8 2.10
2 Michael Fiteny HOOD 13 27 17 44 1 2 3.38
98 Jose Jurado BlkBst 19 30 14 44 2 4 2.32
24 Daniel Wolter CRUSTA 21 29 14 43 1 2 2.05
27 Steven Verrone WANDER 17 32 10 42 4 8 2.47
22 Kelly Gleason YETIS 20 23 19 42 2 4 2.10
22 DA Epstein Squids 21 29 13 42 2 4 2.00
20 Blake Hunt CHUBBY 21 22 20 42 6 12 2.00
19 nick garzon WHALER 18 30 12 42 6 20 2.33
5 Jack Marchesini WANDER 16 21 20 41 4 8 2.56
26 Mike Ruiz Dangle 21 26 15 41 2 4 1.95
5 Kevin Gaspar WOLFLA 16 34 4 38 3 6 2.38
98 Harley Atkinson Dangle 22 23 14 37 4 8:30 1.68
29 Bryan Howard BADGER 19 30 5 35 7 14 1.84
18 Michael Rayburn KINGSO 22 13 21 34 7 14 1.55
39 Parker Gillcash WANDER 18 13 21 34 3 6 1.89
67 Braden Hawcroft VICTOR 15 23 11 34 3 6 2.27
27 Akiva Shizgal BlkBst 16 18 16 34 1 2 2.12
29 Noah Gardner ICEHOG 21 21 13 34 17 45 1.62
96 Ethan Fougner WANDER 18 17 17 34 1 2 1.89
14 Kevin Brewer ICEHOG 22 15 18 33 1 2 1.50
11 Patrick Rossetti Squids 19 20 13 33 0 0 1.74
7 Jonathan Levitt WOLVES 24 22 11 33 3 6 1.38
24 Dan Mitrovich LOANSH 17 21 11 32 4 11:30 1.88

Page 1 of 48

Displaying Results 1 - 30 of 1436

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
00 Andrew Foard Squids 22 1203:50 12 7 0 0 440 61 3.80 0
17 Sami Jolley KINGSO 22 378:09 11 8 0 0 211 32 6.35 0
42 Andrew Chiang VENOM 21 1055:00 11 6 1 0 368 52 3.70 1
1 Jason Walton Dangle 21 1100:38 5 12 0 0 472 85 5.79 0
33 Nick Mcbride WOLVES 21 1352:54 10 9 0 0 565 47 2.61 1
00 John Meckley BlkBst 21 833:00 12 2 2 0 253 24 2.16 1
1 Michael bumblauskas WOLFLA 21 1350:00 9 9 0 0 660 102 5.67 0
1 Ryan Noise THEPLA 21 979:00 12 3 1 0 415 41 3.14 0
33 Rustin Roy PIGEON 20 1072:49 9 6 2 0 470 42 2.94 3
30 Jason Ambrose CYCLON 20 1123:00 11 8 0 0 536 62 4.14 1
85 Brandon Thurman CRUSTA 20 757:44 11 5 0 0 319 44 4.36 1
1 Michael Eagan NINERS 20 674:20 8 5 0 0 338 46 5.12 0
30 Paul Sheehan POLARB 19 825:00 9 7 0 0 404 49 4.45 1
20 Brandon Darrow NORS 19 1050:00 13 4 0 0 373 45 3.21 1
1 Greg Merzigian REAPER 19 750:00 9 5 0 0 258 40 4.00 0
16 Adam Warshowsky BULLS 19 470:00 8 7 0 0 224 38 6.06 0
39 Juergie Landstrom STARS 19 1048:52 9 8 0 1 411 37 2.65 0
39 Daniel Reese EMERGE 19 1017:32 11 5 1 0 387 40 2.95 0
25 Ken Devine VICTOR 18 909:30 11 2 2 0 401 33 2.72 0
30 Craig Webster BOMBER 18 828:00 7 5 0 0 389 53 4.80 0
31 Kyle Kowalczyk AVERAG 18 907:08 9 5 3 0 456 48 3.97 0
20 Terry Sharp YETIS 18 679:09 10 4 0 0 276 44 4.86 1
30 Nick Rice DEEPED 18 673:00 4 8 1 0 326 43 4.79 0
32 Tyler Blythe SPCCOW 18 1049:00 6 9 0 0 565 75 5.36 0
39 Tim Owens BADGER 17 824:55 4 10 0 0 372 55 5.00 0
35 Jack Lee ICECHI 17 982:53 11 5 0 0 419 33 2.52 1
SubGoalie Winter2023 LOANSH 17 1032:07 7 6 1 0 421 56 4.07 0
30 Josh Sylvester WHALER 17 680:00 9 4 1 0 307 43 4.74 0
21 Ian Sankey LFTVRS 17 826:07 9 5 0 0 389 63 5.72 0
34 Robert Bercovic MOOSE 17 631:30 9 3 1 0 260 33 3.92 0

Page 1 of 6

Displaying Results 1 - 30 of 155