![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Goonies | 17 | 13 | 23 | 1 | 54 |
outkasts | 12 | 18 | 19 | 1 | 50 |
Atlanta Asshats | 14 | 11 | 22 | 0 | 47 |
Green Machine | 9 | 18 | 19 | 1 | 47 |
Blackhawks | 10 | 14 | 21 | 0 | 45 |
Howe Roofs | 20 | 11 | 13 | 1 | 45 |
The Jets | 13 | 6 | 20 | 1 | 40 |
Red Hawks | 10 | 10 | 15 | 2 | 37 |
Big Blue Bombers | 7 | 10 | 20 | 0 | 37 |
Bruins L35 | 11 | 11 | 12 | 2 | 36 |
Vikings | 4 | 11 | 15 | 0 | 30 |
The Carulli's | 11 | 2 | 13 | 4 | 30 |
Great White North | 7 | 10 | 11 | 0 | 28 |
Predators | 11 | 9 | 7 | 0 | 27 |
Da Bears | 7 | 6 | 12 | 0 | 25 |
Old Time Hockey | 6 | 5 | 12 | 1 | 24 |
Spurs | 5 | 6 | 13 | 0 | 24 |
Spitfires | 6 | 5 | 10 | 0 | 21 |
Shamrock Tax | 5 | 8 | 8 | 0 | 21 |
Inglewood Jacks | 4 | 5 | 9 | 0 | 18 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Howe Roofs | 14 | 35 | 19 | 54 | 41 | 10 | 20 |
outkasts | 14 | 38 | 25 | 63 | 15 | 7 | 14 |
Vikings | 14 | 12 | 1 | 13 | 4 | 7 | 14 |
The Jets | 14 | 24 | 21 | 45 | 8 | 10 | 20 |
Red Hawks | 14 | 35 | 21 | 56 | 27 | 4 | 7 |
Bruins L35 | 14 | 31 | 17 | 48 | 14 | 11 | 11:30 |
Atlanta Asshats | 13 | 36 | 30 | 66 | 0 | 9 | 18 |
Blackhawks | 13 | 32 | 23 | 55 | 6 | 5 | 10 |
Green Machine | 13 | 28 | 16 | 44 | 18 | 8 | 14 |
The Carulli's | 13 | 21 | 11 | 32 | 15 | 15 | 30 |
Big Blue Bombers | 13 | 30 | 18 | 48 | 14 | 6 | 11:30 |
Goonies | 13 | 49 | 35 | 84 | 24 | 9 | 16:30 |
Da Bears | 12 | 15 | 9 | 24 | 2 | 5 | 10 |
Predators | 12 | 18 | 12 | 30 | 16 | 13 | 37 |
Inglewood Jacks | 12 | 14 | 10 | 24 | 2 | 7 | 12 |
Old Time Hockey | 12 | 4 | 0 | 4 | 4 | 0 | 0 |
Spitfires | 12 | 4 | 3 | 7 | 0 | 6 | 12 |
Shamrock Tax | 12 | 16 | 6 | 22 | 0 | 7 | 14 |
Great White North | 12 | 18 | 6 | 24 | 9 | 7 | 14 |
Spurs | 12 | 14 | 10 | 24 | 5 | 9 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Howe Roofs | 14 | 100 | 87 | 13 | 0 |
outkasts | 14 | 64 | 52 | 12 | 2 |
Vikings | 14 | 53 | 44 | 9 | 0 |
The Jets | 14 | 56 | 50 | 6 | 1 |
Red Hawks | 14 | 19 | 17 | 2 | 1 |
Bruins L35 | 14 | 15 | 5 | 10 | 0 |
Atlanta Asshats | 13 | 62 | 58 | 4 | 1 |
Blackhawks | 13 | 80 | 71 | 9 | 1 |
Green Machine | 13 | 49 | 41 | 8 | 0 |
The Carulli's | 13 | 24 | 18 | 6 | 0 |
Big Blue Bombers | 13 | 18 | 14 | 4 | 0 |
Goonies | 13 | 11 | 9 | 2 | 0 |
Da Bears | 12 | 28 | 18 | 10 | 0 |
Predators | 12 | 26 | 21 | 5 | 0 |
Inglewood Jacks | 12 | 42 | 34 | 8 | 0 |
Old Time Hockey | 12 | 26 | 16 | 10 | 0 |
Spitfires | 12 | 20 | 17 | 3 | 0 |
Shamrock Tax | 12 | 0 | 0 | 0 | 0 |
Great White North | 12 | 23 | 17 | 6 | 0 |
Spurs | 12 | 32 | 24 | 8 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Howe Roofs | 14 | 2.50 | 0.93 |
outkasts | 14 | 2.71 | 0.86 |
Vikings | 14 | 0.86 | 0.64 |
The Jets | 14 | 1.71 | 0.43 |
Red Hawks | 14 | 2.50 | 0.14 |
Bruins L35 | 14 | 2.21 | 0.71 |
Atlanta Asshats | 13 | 2.77 | 0.31 |
Blackhawks | 13 | 2.46 | 0.69 |
Green Machine | 13 | 2.15 | 0.62 |
The Carulli's | 13 | 1.62 | 0.46 |
Big Blue Bombers | 13 | 2.31 | 0.31 |
Goonies | 13 | 3.77 | 0.15 |
Da Bears | 12 | 1.25 | 0.83 |
Predators | 12 | 1.50 | 0.42 |
Inglewood Jacks | 12 | 1.17 | 0.67 |
Old Time Hockey | 12 | 0.33 | 0.83 |
Spitfires | 12 | 0.33 | 0.25 |
Shamrock Tax | 12 | 1.33 | 0.00 |
Great White North | 12 | 1.50 | 0.50 |
Spurs | 12 | 1.17 | 0.67 |