skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
29 Alex Starcher VENOM 19 16 17 33 2 4 1.74
51 Scott Whitlow VENOM 20 22 9 31 0 0 1.55
15 Nathan Murdaugh RCKTS 17 22 8 30 0 0 1.76
12 Rob Greenwald Squids 15 17 12 29 1 2 1.93
29 Bryan Howard BADGER 16 21 7 28 6 12 1.75
88 Broedy Landstrom STARS 20 19 8 27 0 0 1.35
63 Eric Flandermeyer SPCCOW 17 13 10 23 4 8 1.35
11 Bart Elder RCKTS 19 19 4 23 0 0 1.21
26 JEFFREY PAX BADGER 18 9 14 23 7 14 1.28
9 Adam Puckett SPCCOW 19 11 9 20 5 10 1.05
34 Mike Beam PCKNS 12 16 3 19 0 0 1.58
7 Kevin Gaspar SPCCOW 11 12 7 19 7 14:30 1.73
70 Rhett Falkner SPCCOW 16 17 2 19 2 4 1.19
26 Brian Wilson VENOM 13 8 10 18 1 2 1.38
81 AJ Ariondo VENOM 7 16 2 18 5 21 2.57
68 Kelly Menchinger BADGER 14 12 6 18 1 2 1.29
19 Shane Kane VENOM 15 12 6 18 19 38 1.20
27 Jason Cervasio RCKTS 14 13 4 17 3 6 1.21
10 Conner Diamond Squids 12 10 6 16 5 10 1.33
29 Philip Stewart STARS 14 15 1 16 4 8 1.14
22 DA Epstein Squids 17 11 5 16 3 6 0.94
12 Dan DeBartolo VENOM 14 11 4 15 1 2 1.07
81 Igor Karshenboym STARS 15 8 7 15 5 10 1.00
42 Arvind Sriram Prabakar Squids 18 7 8 15 0 0 0.83
18 Eddie Schwartz BADGER 16 7 7 14 4 8:30 0.88
4 Scott Block VENOM 14 3 11 14 8 16 1.00
2 Jacob Meder Squids 14 11 3 14 0 0 1.00
22 Jeffrey Nolan BADGER 12 7 6 13 3 6 1.08
9 Knox Maslia RCKTS 14 4 9 13 1 2 0.93
3 Jeff Hazen FLAMES 17 9 4 13 4 8 0.76

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
39 Juergie Landstrom STARS 19 1055:00 13 1 1 0 455 23 1.64 1
34 Amanda Torres SPCCOW 18 972:53 8 8 0 0 377 54 4.16 0
39 Tim Owens FLAMES 18 825:49 3 12 0 0 451 65 5.90 0
39 TOM POLLOK BADGER 16 680:30 6 5 1 0 329 47 5.18 0
0 Jonathan Thomas RCKTS 16 897:47 6 7 0 0 479 62 5.18 1
42 Andrew Chiang VENOM 16 835:00 11 0 1 0 271 17 1.53 3
32 James Leonard PCKNS 15 610:00 1 9 1 0 367 40 4.92 0
00 Andrew Foard Squids 12 677:26 3 8 0 0 275 37 4.10 1
Sub Goalie Summer 2024 Squids 5 374:00 3 2 0 0 134 17 3.41 0
Sub Goalie Summer 2024 BADGER 4 225:00 1 3 0 0 95 20 6.67 0
Sub Goalie Summer 2024 PCKNS 4 301:49 0 3 0 0 100 28 6.96 0
Sub Goalie Summer 2024 RCKTS 2 150:00 2 0 0 0 72 8 4.00 0
Sub Goalie Summer 2024 SPCCOW 2 75:00 1 1 0 0 0 0 0.00 1
Sub Goalie Summer 2024 VENOM 2 75:00 1 1 0 0 30 1 1.00 0
Sub Goalie Summer 2024 FLAMES 1 75:00 1 0 0 0 21 2 2.00 0