![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Junior Chiefs | 42 | 57 | 57 | 0 | 156 |
Hood Hounds | 48 | 36 | 50 | 1 | 135 |
Oasis Window Tinting | 39 | 41 | 50 | 2 | 132 |
Trashers | 37 | 35 | 40 | 1 | 113 |
Beauts Hockey Club | 21 | 35 | 35 | 0 | 91 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Junior Chiefs | 21 | 158 | 135 | 293 | 50 | 110 |
Hood Hounds | 20 | 135 | 116 | 251 | 33 | 69 |
Oasis Window Tinting | 21 | 124 | 103 | 227 | 51 | 134 |
Trashers | 20 | 111 | 100 | 211 | 33 | 60 |
Beauts Hockey Club | 20 | 90 | 72 | 162 | 28 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Junior Chiefs | 21 | 904:55 | 545 | 86 | 7.13 | 0 |
Oasis Window Tinting | 21 | 904:00 | 568 | 69 | 5.72 | 1 |
Beauts Hockey Club | 20 | 675:00 | 456 | 65 | 7.22 | 0 |
Hood Hounds | 20 | 825:00 | 377 | 50 | 4.55 | 0 |
Trashers | 20 | 900:55 | 594 | 94 | 7.83 | 1 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Junior Chiefs | 21 | 7.52 | 4.10 |
Hood Hounds | 20 | 6.75 | 2.50 |
Oasis Window Tinting | 21 | 5.90 | 3.29 |
Trashers | 20 | 5.55 | 4.70 |
Beauts Hockey Club | 20 | 4.50 | 3.25 |