![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
10 | Patrick MacDonald | TRSHRS | 16 | 41 | 19 | 60 | 3 | 6 | 3.75 |
72 | Alex Maginnis | HOOD | 13 | 27 | 17 | 44 | 4 | 8 | 3.38 |
18 | Chris Haynes | JRCHFS | 11 | 17 | 19 | 36 | 2 | 4 | 3.27 |
10 | Michael McGuire | JRCHFS | 17 | 18 | 16 | 34 | 2 | 4 | 2.00 |
15 | Nathan Fishman | JRCHFS | 10 | 18 | 12 | 30 | 3 | 6 | 3.00 |
17 | Shayne Mitchell | JRCHFS | 15 | 17 | 12 | 29 | 1 | 2 | 1.93 |
19 | Gregory Simmons | OASIS | 13 | 20 | 8 | 28 | 1 | 2 | 2.15 |
2 | Michael Fiteny | HOOD | 9 | 15 | 11 | 26 | 0 | 0 | 2.89 |
23 | Shay Stripling | TRSHRS | 15 | 12 | 14 | 26 | 4 | 8 | 1.73 |
7 | Victor Murphy | HOOD | 15 | 17 | 8 | 25 | 3 | 6 | 1.67 |
21 | Mat Quon | HOOD | 10 | 8 | 16 | 24 | 0 | 0 | 2.40 |
44 | Alex Rye | OASIS | 15 | 11 | 12 | 23 | 9 | 26 | 1.53 |
27 | Kaleb Coonfare | HOOD | 11 | 8 | 15 | 23 | 1 | 2 | 2.09 |
91 | Christopher Keresztes | BEAUTS | 11 | 16 | 7 | 23 | 4 | 8 | 2.09 |
16 | Will Biberdorf | JRCHFS | 15 | 7 | 14 | 21 | 5 | 12 | 1.40 |
8 | Dylan Wendt | OASIS | 12 | 12 | 8 | 20 | 2 | 4 | 1.67 |
15 | Jeremy Omess | BEAUTS | 13 | 13 | 7 | 20 | 0 | 0 | 1.54 |
23 | Jason Foltz | OASIS | 9 | 14 | 6 | 20 | 4 | 8 | 2.22 |
14 | Brady Pfaff | JRCHFS | 9 | 9 | 11 | 20 | 0 | 0 | 2.22 |
17 | James Malatos | TRSHRS | 15 | 12 | 7 | 19 | 4 | 8 | 1.27 |
74 | Connor Boyd | OASIS | 17 | 15 | 3 | 18 | 3 | 6 | 1.06 |
54 | Chris Burns | TRSHRS | 10 | 7 | 10 | 17 | 2 | 4 | 1.70 |
4 | Zachary Mines | JRCHFS | 15 | 11 | 6 | 17 | 15 | 30 | 1.13 |
77 | Dave Abramovitz | TRSHRS | 15 | 6 | 9 | 15 | 2 | 2 | 1.00 |
2 | Michael Midgette | BEAUTS | 9 | 5 | 10 | 15 | 0 | 0 | 1.67 |
25 | Erik Plumb | OASIS | 13 | 6 | 9 | 15 | 2 | 4 | 1.15 |
23 | CJ Layer | BEAUTS | 9 | 8 | 5 | 13 | 1 | 2 | 1.44 |
17 | Gennadi Zabeline | OASIS | 13 | 3 | 9 | 12 | 2 | 4 | 0.92 |
13 | Clark Greer | OASIS | 15 | 0 | 12 | 12 | 5 | 21 | 0.80 |
21 | Cael Cernich | BEAUTS | 13 | 5 | 6 | 11 | 3 | 8 | 0.85 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Zachery Cernich | BEAUTS | 16 | 675:00 | 3 | 11 | 1 | 0 | 456 | 65 | 7.22 | 0 |
39 | Chris Telford | TRSHRS | 13 | 600:55 | 5 | 6 | 1 | 0 | 406 | 56 | 6.99 | 1 |
Sub Goalie Summer 2024 | JRCHFS | 12 | 829:55 | 5 | 7 | 0 | 0 | 494 | 79 | 7.14 | 0 | |
Sub Goalie Summer 2024 | OASIS | 12 | 904:00 | 9 | 2 | 0 | 0 | 545 | 65 | 5.39 | 1 | |
37 | Coleman Dye | HOOD | 10 | 675:00 | 6 | 2 | 0 | 0 | 347 | 43 | 4.78 | 0 |
8 | Austin Dye | HOOD | 4 | 0:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Goalie Summer 2024 | TRSHRS | 4 | 299:50 | 0 | 4 | 0 | 0 | 186 | 36 | 9.01 | 0 | |
Sub Goalie Summer 2024 | HOOD | 2 | 137:48 | 1 | 1 | 0 | 0 | 26 | 3 | 1.63 | 0 | |
9 | Carl Coleman | HOOD | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |