![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Blackhawks | 12 | 16 | 16 | 1 | 45 |
outkasts | 9 | 15 | 19 | 0 | 43 |
Howe Roofs | 6 | 13 | 14 | 0 | 33 |
Atlanta Asshats | 6 | 10 | 14 | 0 | 30 |
Predators | 4 | 7 | 19 | 0 | 30 |
Mutts | 9 | 4 | 7 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Blackhawks | 14 | 29 | 31 | 60 | 72 | 7 | 14 |
outkasts | 14 | 39 | 41 | 80 | 182 | 16 | 32 |
Atlanta Asshats | 13 | 23 | 16 | 39 | 59 | 4 | 8 |
Howe Roofs | 13 | 23 | 24 | 47 | 89 | 14 | 26:60 |
Predators | 12 | 20 | 18 | 38 | 78 | 15 | 30 |
Mutts | 12 | 18 | 13 | 31 | 70 | 6 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Blackhawks | 14 | 168 | 149 | 19 | 2 |
outkasts | 14 | 176 | 152 | 24 | 1 |
Atlanta Asshats | 13 | 133 | 119 | 14 | 0 |
Howe Roofs | 13 | 197 | 167 | 30 | 0 |
Predators | 12 | 106 | 93 | 13 | 0 |
Mutts | 12 | 153 | 127 | 26 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Blackhawks | 14 | 2.07 | 1.36 |
outkasts | 14 | 2.79 | 1.71 |
Atlanta Asshats | 13 | 1.77 | 1.08 |
Howe Roofs | 13 | 1.77 | 2.31 |
Predators | 12 | 1.67 | 1.08 |
Mutts | 12 | 1.50 | 2.17 |